![]() |
![]() | |
![]() ![]() | Fall 2006 NCTTA Virginia Division Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
15204 | Barone, Eric | 1270±85 | −27 | 1243±61 |
9740 | Behnam, Abrahm | 1352±83 | +29 | 1381±71 |
19561 | Belmonte, Jonathan | 1200±200 | −29 | 1171±179 |
19556 | Chauhan, Diksha | 700±200 | −58 | 642±126 |
19189 | Chen, Xingguo | 1659±89 | +45 | 1704±77 |
9372 | Cheng, Haiyan | 1255±75 | −73 | 1182±57 |
19560 | Dai, Barry | 1000±200 | −88 | 912±155 |
9382 | Dan, Hua | 1361±90 | −7 | 1354±73 |
7995 | Dang, Eric | 1831±108 | −38 | 1793±69 |
6779 | Del Vecchio, Martin P. | 1878±66 | −31 | 1847±55 |
19559 | Forgo, Chuck | 700±200 | +61 | 761±129 |
9359 | Fu, Wujun | 1190±75 | +66 | 1256±69 |
19562 | Guo, Kenneth | 1000±200 | −41 | 959±121 |
6796 | Hatcher, Cody | 1732±67 | −69 | 1663±56 |
15212 | Hoang, Huy | 1016±97 | −24 | 992±87 |
9838 | Inoue, Masakatsu | 1598±71 | −8 | 1590±56 |
6774 | Kathuria, Kunal | 1484±76 | +26 | 1510±57 |
19192 | Kelkar, Nikhil | 1853±102 | +12 | 1865±97 |
9443 | Komlanvi, Edem | 1775±85 | +85 | 1860±70 |
19186 | Lefkowitz, Lisa | 1131±145 | −69 | 1062±95 |
19555 | Li, Claire | 700±200 | −165 | 535±152 |
8440 | Li, Junran | 1519±95 | −33 | 1486±64 |
15122 | Lin, Hui | 1316±87 | +14 | 1330±70 |
9449 | Mace, Roy | 1626±79 | +104 | 1730±75 |
15849 | Mahajan, Arjun | 1726±72 | −46 | 1680±56 |
9441 | McNish, Rob | 1526±61 | −44 | 1482±47 |
15206 | Nerrie, Erik | 1289±90 | −60 | 1229±65 |
19183 | Park, Peter | 946±140 | +154 | 1100±85 |
15215 | Patel, Neil | 1249±86 | +82 | 1331±73 |
16282 | Pyun, Danny | 1324±73 | +43 | 1367±58 |
7939 | Reddy, Konda | 2018±79 | +24 | 2042±76 |
6881 | Sawner, Tj | 1530±77 | +18 | 1548±66 |
7356 | Sharma, Arvind | 1698±117 | −66 | 1632±82 |
15214 | Sills, Andrew | 1093±61 | +28 | 1121±58 |
19558 | Stevens, Jonathan | 1100±200 | −213 | 887±110 |
9451 | Stevens, Mike | 1406±73 | −3 | 1403±56 |
6804 | Teotia, Seemant | 1641±50 | +1 | 1642±50 |
17057 | Thananart, Klongcheongsan | 1563±126 | +3 | 1566±80 |
9738 | Thurston, Travis | 1319±72 | −18 | 1301±63 |
9442 | Xue, Wujian | 1578±87 | +41 | 1619±56 |
19188 | Zhu, Hong | 1217±145 | +61 | 1278±86 |
19557 | Zimmer, Vincent | 1200±200 | −74 | 1126±94 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 42. Matches: 149. Club: NCTTA Virginia Division. State: Virginia (VA). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 2817. Submitted/revised: 2006-10-14 12:39 am EDT. Last processed: 2019-06-01 11:36 am EDT.