![]() |
![]() | |
![]() ![]() | USC Ping Pong Posse/Killerspin League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
16830 | Amaya, Edwin | 1875±61 | +24 | 1899±55 |
16577 | Amaya, Ivan | 1888±54 | −19 | 1869±48 |
15316 | Bobrow, Adam | 2089±46 | −23 | 2066±44 |
15426 | Briscoe, Brian | 1920±73 | +85 | 2005±59 |
15418 | Chang, Connie | 840±50 | −4 | 836±47 |
14886 | Fisher, Jordan | 1723±45 | −6 | 1717±44 |
15311 | Ghosh, Amitabha | 1627±56 | −1 | 1626±56 |
15993 | Givone, David | 1653±66 | +29 | 1682±57 |
17099 | Gonzalez, Ricardo | 1791±97 | +135 | 1926±68 |
19511 | Guo, Wei-Ting | 903±92 | +18 | 921±70 |
16748 | Kong, Alvin | 1286±61 | +2 | 1288±60 |
19576 | Kronenberger, Christian | 2350±150 | +23 | 2373±136 |
15516 | Ngo, Loc Bao | 2359±59 | +1 | 2360±58 |
15308 | Nguyen, Chloe | 1004±44 | +10 | 1014±42 |
19218 | Saikku, Reetta | 786±88 | −47 | 739±79 |
16658 | Schaff, Diego | 1876±77 | −113 | 1763±59 |
8397 | Sun, Jason | 1769±46 | +16 | 1785±42 |
8247 | Szpackiewiz, Marek | 2167±66 | −46 | 2121±59 |
15317 | Wedret, Mark | 1996±51 | −5 | 1991±44 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 19. Matches: 39. Club: Ping Pong Posse. State: California (CA). Country: United States (USA). Director: Fisher, Jordan. Sport: Table Tennis. Event ID: 2821. Submitted/revised: 2006-10-15 5:42 pm EDT. Last processed: 2017-12-19 10:59 pm EST.