2018 CDTTA Pennant 1902
2018-02-19
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
87741 | Aitken, Steve | 1418±41 | −14 | 1404±38 |
87713 | Bateman, Colin | 761±38 | +5 | 766±37 |
87723 | Bialecki, Carolyn | 984±45 | +17 | 1001±47 |
74723 | Bolitho, Phillip | 1493±38 | +8 | 1501±36 |
75171 | Bolitho, Sue-Ann | 1185±35 | +10 | 1195±34 |
88453 | Boreham, Ron | 1198±52 | −36 | 1162±45 |
87740 | Brincat, Tony | 1287±32 | −2 | 1285±31 |
34837 | Bristowe, Greg | 1356±37 | +3 | 1359±37 |
88867 | Bryan, Bob | 677±36 | −1 | 676±34 |
103994 | Chan, Peter | 891±96 | +27 | 918±85 |
103992 | Chau, Jacky | 943±89 | +3 | 946±84 |
103993 | Chau, Karen | 824±113 | −40 | 784±103 |
88454 | Crookes, Eric | 1235±42 | +13 | 1248±40 |
88483 | Davies, Malcolm | 826±53 | −11 | 815±46 |
101300 | Davis, Andrew | 1074±56 | −11 | 1063±47 |
74774 | De Zwart, Andrew | 1533±54 | +8 | 1541±55 |
33085 | Dever, Jeffrey | 1771±35 | −5 | 1766±34 |
88539 | Dommers, Neil | 887±37 | +2 | 889±36 |
79095 | Doughty, Chris | 1430±47 | +20 | 1450±44 |
100855 | Durrant, Paul | 850±48 | −6 | 844±46 |
75165 | Edwards, Graeme | 1473±54 | +19 | 1492±59 |
101268 | Edwards, Max | 556±50 | +3 | 559±46 |
87756 | Evans, Bruce | 1391±40 | −20 | 1371±37 |
87719 | Fly, Graham | 1032±34 | −6 | 1026±33 |
88461 | Hall, John | 1245±49 | −21 | 1224±46 |
87725 | Hawes, Clive | 1060±40 | −11 | 1049±37 |
87724 | Hince, Richard | 1054±50 | +11 | 1065±51 |
87733 | Ireland, Graeme | 1160±34 | +10 | 1170±32 |
83040 | Jafarzadeh, Jason | 1120±36 | +8 | 1128±35 |
96884 | Jiang, Carl | 1547±88 | +24 | 1571±83 |
87755 | Jones, Warren | 1464±41 | −7 | 1457±38 |
79383 | Julian, Rebecca | 1216±35 | +11 | 1227±34 |
64195 | Keating, John | 1310±36 | +13 | 1323±35 |
87739 | Kelly, John | 1340±39 | +18 | 1358±38 |
77162 | Kempton, Rod | 1535±29 | −16 | 1519±28 |
102193 | Lakkola, Nandish | 1104±63 | +27 | 1131±58 |
103997 | Law, Lorinda Wai Man | 677±116 | −10 | 667±112 |
64186 | Lim, Frank | 1180±56 | −15 | 1165±49 |
87737 | Marsden, Bob | 1212±35 | −8 | 1204±33 |
64270 | Matthews, Rodney | 1208±40 | +8 | 1216±38 |
89277 | McDermott, Kyle | 1089±39 | +17 | 1106±39 |
87707 | Merry, Ken | 490±41 | −7 | 483±40 |
75140 | Neil, Alan | 1278±39 | −7 | 1271±38 |
89276 | Osborn, Philip | 1057±40 | −5 | 1052±38 |
64217 | Packer, Kevin | 1151±45 | +9 | 1160±45 |
64246 | Paterson, Ron | 1227±45 | −16 | 1211±40 |
100089 | Pearce, Frank | 1608±35 | +6 | 1614±34 |
95093 | Pether, Mark | 1213±42 | +11 | 1224±44 |
87906 | Pilz, Lothar | 1326±37 | −3 | 1323±34 |
103995 | Priest, Robert | 1041±129 | +31 | 1072±119 |
87728 | Rial, Peter | 1086±47 | −22 | 1064±42 |
87729 | Roberts, Neil | 1121±34 | 0 | 1121±32 |
89317 | Roberts, Peter | 1014±43 | −18 | 996±37 |
87718 | Rowe, Sandra | 994±36 | +2 | 996±33 |
64221 | Russo, Vince | 929±39 | −6 | 923±38 |
92401 | Simons, Shane | 1305±31 | +8 | 1313±30 |
87911 | Stuart, Derek | 1208±40 | −9 | 1199±38 |
87715 | Swatek, Glen | 838±34 | −9 | 829±33 |
87716 | Szabo, Katalin | 853±40 | −5 | 848±36 |
97585 | Tan, Yoke-Ching | 1079±31 | −4 | 1075±30 |
79564 | Thomas, Margaret | 843±35 | +5 | 848±33 |
103996 | Tse, Sunny | 1071±79 | +33 | 1104±64 |
83015 | West, Sue | 996±37 | −1 | 995±36 |
87915 | Williams, Stuart S. | 1392±41 | +1 | 1393±40 |
103991 | Wong, Winnie | 1395±56 | +2 | 1397±52 |
79757 | Yener-Korematsu, Deniz | 1433±37 | −3 | 1430±35 |
74716 | Yu, Willa | 1160±37 | −6 | 1154±36 |
74808 | Zhang, Raymond | 1837±46 | +8 | 1845±45 |
64161 | Zwartz, Barney | 1109±34 | 0 | 1109±32 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 69. Matches: 72. Club: Croydon and Districts Table Tennis Association. Province: VIC. Country: Australia (AUS). Director: Bristowe, Greg. Sport: Table Tennis. Event ID: 28225. Submitted: 2018-02-22 1:19 am EST. Revised: 2021-01-09 1:28 pm EST. Last processed: 2021-01-15 8:45 pm EST.