Superleague 2017/2018 (Spiele KW 08/2018)
2018-02-25
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
63592 | Arbanas, Josip | 1995±67 | −40 | 1955±59 |
65464 | Banek, Mario | 1940±70 | −33 | 1907±61 |
103604 | Baranyai, Domonkos | 1872±75 | −3 | 1869±73 |
44606 | Bergstrom, Linda | 2234±54 | +9 | 2243±50 |
69730 | Chernyavskaya, Ekaterina | 1900±65 | +43 | 1943±63 |
55573 | Cote, Alicia | 1914±50 | −27 | 1887±39 |
86734 | Dari, Helga | 1693±57 | +85 | 1778±65 |
35201 | Diendorfer, Ines | 1772±41 | +15 | 1787±40 |
22912 | Đurak, Mirela | 2033±66 | −26 | 2007±54 |
5293 | Fazekas, Peter | 2422±66 | +2 | 2424±65 |
63634 | Feher, Orsolya | 1967±77 | +58 | 2025±53 |
99726 | Gorecki, Jan | 1871±66 | +63 | 1934±63 |
68529 | Juhasz, Patrik | 2152±52 | 0 | 2152±51 |
45889 | Kaluzny, Samuel | 2225±57 | +33 | 2258±54 |
104393 | Keresztesy, Kitty | 2000±400 | −477 | 1523±217 |
51944 | Klos, Patrik | 2234±68 | −34 | 2200±60 |
5551 | Kolodziejczyk, Wojciech | 2280±48 | −6 | 2274±46 |
86840 | Krajcovic, Jakub | 2002±128 | −127 | 1875±105 |
21298 | Kriston, Daniel | 2393±65 | +10 | 2403±64 |
51953 | Kucera, Stanislav | 2374±62 | +5 | 2379±61 |
21283 | Lelkeš, Zoltán | 2389±56 | −34 | 2355±52 |
34825 | Madarász, Dóra | 2254±49 | +7 | 2261±44 |
20084 | Mikhailova, Polina | 2329±45 | −13 | 2316±39 |
37900 | Mikulcova, Kristyna | 1930±54 | −13 | 1917±50 |
30758 | Mischek, Karoline | 2054±39 | −30 | 2024±35 |
6490 | Muskó, Péter | 2338±74 | 0 | 2338±74 |
44004 | Novota, Samuel | 2425±53 | +5 | 2430±52 |
20565 | Paskauskiene, Ruta | 2169±63 | −9 | 2160±60 |
37970 | Polcanova, Sofia | 2371±41 | +8 | 2379±40 |
37418 | Radel, Martin | 1958±39 | 0 | 1958±38 |
101414 | Sun, Jiayi | 2366±174 | −198 | 2168±93 |
99728 | Truska, Martin | 1830±74 | +42 | 1872±74 |
40353 | Yoshida, Mitsuki | 2037±59 | +39 | 2076±60 |
70892 | Yu, Fu | 2438±60 | +1 | 2439±60 |
13287 | Zhang, Mo | 2353±45 | −8 | 2345±40 |
98906 | Zovko, Vjekoslav | 2136±72 | +41 | 2177±64 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 36. Matches: 43. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 28281. Submitted: 2018-02-26 9:22 am EST. Last processed: 2021-01-15 7:17 pm EST.