![]() |
![]() | |
![]() ![]() | Wednesday Night RR |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7702 | Bui, Quang | 1592±40 | −16 | 1576±39 |
7877 | Cheung, Kin | 1473±36 | +4 | 1477±34 |
19792 | Dudlext, Dylan | 800±200 | −56 | 744±112 |
19788 | Eichhorn, Jake | 800±200 | −56 | 744±112 |
19787 | Eichhorn, Steve | 800±200 | +56 | 856±86 |
19518 | Enquist, Evan | 872±70 | +82 | 954±62 |
8151 | Heuton, Don | 1210±42 | +14 | 1224±40 |
7699 | Hoang, Anh Tuan | 1399±47 | +24 | 1423±42 |
7698 | Jin, Long | 1625±33 | +12 | 1637±33 |
7707 | Lam, Chi | 1838±39 | +9 | 1847±37 |
7743 | Lidstrom, Joel | 1602±42 | +4 | 1606±41 |
8200 | Monson, Brian | 1776±48 | +3 | 1779±43 |
10678 | Murphy, Cecil | 712±41 | −11 | 701±39 |
7695 | Nguyen, Lai | 2013±59 | −38 | 1975±52 |
8173 | Nguyen, Tu | 1424±43 | 0 | 1424±42 |
13182 | Ougollaov, Andrei | 1628±121 | −193 | 1435±110 |
19790 | Paramasivan, Ramesh | 800±200 | +57 | 857±87 |
13403 | Peng, Yong | 1649±36 | +9 | 1658±34 |
7690 | Prum, Sam | 1741±36 | −19 | 1722±35 |
19515 | Ranfranz, Matt | 603±81 | −36 | 567±77 |
19366 | Ren, Zhen | 1390±62 | +3 | 1393±59 |
19786 | Sinzianu, Christina | 800±200 | −56 | 744±112 |
19791 | Snyder, Ben | 800±200 | +88 | 888±102 |
19577 | Subramanian, Jagadeesh | 763±119 | +20 | 783±82 |
19789 | Thavasi, Mani | 800±200 | −120 | 680±105 |
7706 | Thayib, Kiswanto | 1791±50 | +44 | 1835±46 |
7686 | Tran, Hoa | 969±39 | −23 | 946±36 |
7685 | Tran, Hoang | 1605±38 | +1 | 1606±35 |
14617 | Ungerechts, Guy | 1298±48 | −28 | 1270±44 |
7684 | Wang, Renli | 1629±35 | −18 | 1611±33 |
15809 | Wasson, Steve | 959±53 | +18 | 977±51 |
13180 | Wilkinson, Stan | 954±50 | +8 | 962±47 |
7683 | Wottreng, Pete | 1227±38 | +15 | 1242±37 |
16034 | Yu, David | 1116±42 | +5 | 1121±41 |
13952 | Zang, Xiao Zhou | 1649±45 | −3 | 1646±44 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 35. Matches: 63. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 2842. Submitted/revised: 2006-10-24 8:02 pm EDT. Last processed: 2017-12-19 11:00 pm EST.