Wednesday Night RR
2006-10-18
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7702 | Bui, Quang | 1613±41 | −16 | 1597±39 |
7877 | Cheung, Kin | 1493±37 | +4 | 1497±35 |
19792 | Dudlext, Dylan | 800±200 | −48 | 752±114 |
19788 | Eichhorn, Jake | 800±200 | −48 | 752±114 |
19787 | Eichhorn, Steve | 800±200 | +77 | 877±88 |
19518 | Enquist, Evan | 906±73 | +84 | 990±65 |
8151 | Heuton, Don | 1232±43 | +14 | 1246±41 |
7699 | Hoang, Anh Tuan | 1418±47 | +24 | 1442±42 |
7698 | Jin, Long | 1647±34 | +11 | 1658±34 |
7707 | Lam, Chi | 1863±39 | +9 | 1872±38 |
7743 | Lidstrom, Joel | 1624±44 | +4 | 1628±43 |
8200 | Monson, Brian | 1801±49 | +2 | 1803±44 |
10678 | Murphy, Cecil | 728±43 | −11 | 717±41 |
7695 | Nguyen, Lai | 2038±60 | −39 | 1999±52 |
8173 | Nguyen, Tu | 1444±46 | −1 | 1443±44 |
13182 | Ougollaov, Andrei | 1656±132 | −205 | 1451±110 |
19790 | Paramasivan, Ramesh | 800±200 | +78 | 878±88 |
13403 | Peng, Yong | 1671±37 | +9 | 1680±34 |
7690 | Prum, Sam | 1768±41 | −22 | 1746±36 |
19515 | Ranfranz, Matt | 617±83 | −39 | 578±79 |
19366 | Ren, Zhen | 1408±63 | +4 | 1412±59 |
19786 | Sinzianu, Christina | 800±200 | −48 | 752±114 |
19791 | Snyder, Ben | 800±200 | +102 | 902±103 |
19577 | Subramanian, Jagadeesh | 780±123 | +18 | 798±84 |
19789 | Thavasi, Mani | 800±200 | −110 | 690±106 |
7706 | Thayib, Kiswanto | 1815±50 | +46 | 1861±49 |
7686 | Tran, Hoa | 1001±43 | −26 | 975±37 |
7685 | Tran, Hoang | 1627±41 | 0 | 1627±36 |
14617 | Ungerechts, Guy | 1316±50 | −29 | 1287±44 |
7684 | Wang, Renli | 1651±37 | −19 | 1632±33 |
15809 | Wasson, Steve | 982±54 | +17 | 999±52 |
13180 | Wilkinson, Stan | 976±51 | +9 | 985±48 |
7683 | Wottreng, Pete | 1249±38 | +14 | 1263±37 |
16034 | Yu, David | 1168±53 | +5 | 1173±53 |
13952 | Zang, Xiao Zhou | 1671±46 | −3 | 1668±45 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 35. Matches: 63. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 2842. Submitted/revised: 2006-10-24 8:02 pm EDT. Last processed: 2024-08-23 8:32 pm EDT.