![]() |
![]() | |
![]() ![]() | French First League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5627 | Bahuaud, Jérôme | 2584±94 | −13 | 2571±90 |
9113 | Bai, Fengtian | 2935±55 | +8 | 2943±54 |
5037 | Bobillier, Loïc | 2734±50 | −7 | 2727±48 |
5085 | Chila, Patrick | 2962±47 | +1 | 2963±46 |
15007 | Ding, Gang | 2667±107 | −4 | 2663±105 |
13266 | Drinkhall, Paul | 2783±63 | −4 | 2779±60 |
5065 | Eloi, Damien | 3021±65 | +5 | 3026±66 |
5287 | Filimon, Andrei | 2881±55 | −2 | 2879±50 |
5629 | Filimon, Lucian | 2744±55 | −6 | 2738±53 |
5080 | Franz, Peter | 2895±47 | +1 | 2896±47 |
5092 | Gionis, Panagiotis | 2882±43 | +12 | 2894±41 |
5250 | Gorak, Daniel | 2804±43 | +21 | 2825±43 |
5074 | Karlsson, Peter | 2965±68 | +13 | 2978±68 |
5064 | Kreanga, Kalinikos | 2992±44 | +8 | 3000±43 |
5066 | Legout, Christophe | 2920±45 | −10 | 2910±41 |
9115 | Lin, Zhigang | 2861±54 | −34 | 2827±46 |
5297 | Liu, Song | 2943±46 | −30 | 2913±42 |
5061 | Lo, Dany | 2758±49 | +3 | 2761±48 |
5029 | Martinez, Michel | 2850±49 | −9 | 2841±47 |
5214 | Maze, Michael | 2955±55 | +14 | 2969±54 |
5024 | Mirault, Cédric | 2774±54 | −8 | 2766±51 |
5102 | Monrad, Martin | 2801±47 | +17 | 2818±45 |
5269 | Plachy, Josef | 2785±56 | +50 | 2835±53 |
5077 | Quentel, Dorian | 2622±85 | −5 | 2617±83 |
5101 | Saive, Philippe | 2875±59 | +10 | 2885±57 |
9116 | Sonnet, Frédéric | 2841±56 | −32 | 2809±49 |
15265 | Sun, Meng | 2767±63 | −4 | 2763±60 |
5195 | Tugwell, Finn | 2835±44 | −6 | 2829±43 |
5091 | Wosik, Torben | 2930±47 | +12 | 2942±46 |
5298 | Yang, Min | 2900±52 | −20 | 2880±46 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 30. Matches: 22. Country: France (FRA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 2846. Submitted/revised: 2006-12-27 3:10 pm EST. Last processed: 2019-06-01 11:13 am EDT.