![]() |
![]() | |
![]() ![]() | French First League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5627 | Bahuaud, Jérôme | 2561±91 | −13 | 2548±87 |
9113 | Bai, Fengtian | 2901±51 | +8 | 2909±49 |
5037 | Bobillier, Loïc | 2704±48 | −6 | 2698±47 |
5085 | Chila, Patrick | 2924±45 | +1 | 2925±45 |
15007 | Ding, Gang | 2642±104 | −5 | 2637±102 |
13266 | Drinkhall, Paul | 2741±50 | −1 | 2740±50 |
5065 | Eloi, Damien | 2975±48 | +3 | 2978±47 |
5287 | Filimon, Andrei | 2848±54 | −1 | 2847±49 |
5629 | Filimon, Lucian | 2712±51 | −4 | 2708±50 |
5080 | Franz, Peter | 2864±46 | +1 | 2865±46 |
5092 | Gionis, Panagiotis | 2848±42 | +12 | 2860±40 |
5250 | Gorak, Daniel | 2770±42 | +20 | 2790±41 |
5074 | Karlsson, Peter | 2922±52 | +10 | 2932±50 |
5064 | Kreanga, Kalinikos | 2958±43 | +8 | 2966±42 |
5066 | Legout, Christophe | 2884±41 | −8 | 2876±39 |
9115 | Lin, Zhigang | 2830±52 | −33 | 2797±46 |
5297 | Liu, Song | 2907±45 | −29 | 2878±42 |
5061 | Lo, Dany | 2725±47 | +4 | 2729±47 |
5029 | Martinez, Michel | 2817±48 | −10 | 2807±46 |
5214 | Maze, Michael | 2921±53 | +13 | 2934±50 |
5024 | Mirault, Cédric | 2744±52 | −8 | 2736±50 |
5102 | Monrad, Martin | 2770±47 | +17 | 2787±44 |
5269 | Plachy, Josef | 2756±55 | +48 | 2804±49 |
5077 | Quentel, Dorian | 2599±83 | −5 | 2594±81 |
5101 | Saive, Philippe | 2835±52 | +8 | 2843±50 |
9116 | Sonnet, Frédéric | 2809±53 | −31 | 2778±49 |
15265 | Sun, Meng | 2737±60 | −4 | 2733±58 |
5195 | Tugwell, Finn | 2803±43 | −5 | 2798±42 |
5091 | Wosik, Torben | 2896±44 | +11 | 2907±42 |
5298 | Yang, Min | 2867±49 | −17 | 2850±45 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 30. Matches: 22. Country: France (FRA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 2846. Submitted/revised: 2006-12-27 3:10 pm EST. Last processed: 2017-12-19 10:44 pm EST.