Edinburgh Banded
2018-03-17
Summary Report
| ID | Name | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|
| 101861 | Laute, Johannes | 1900±55 | −13 | 1887±47 |
| 71723 | Hannah, John | 1799±49 | +46 | 1845±48 |
| 72245 | McDonald, Harvey | 1750±38 | −17 | 1733±32 |
| 71722 | Ellis, Charlie | 1711±35 | +18 | 1729±31 |
| 74336 | Muir, Gordon | 1680±36 | −2 | 1678±31 |
| 74364 | Hunter, Brian | 1651±40 | +5 | 1656±34 |
| 72588 | Morton, Charlie | 1661±37 | −17 | 1644±35 |
| 74398 | Aird, Peter | 1564±37 | +70 | 1634±66 |
| 71735 | Armitage, Stewart | 1628±35 | −10 | 1618±31 |
| 85436 | Lundberg, Mark | 1575±63 | +10 | 1585±40 |
| 78955 | Stirling, Lara | 1502±54 | +69 | 1571±41 |
| 72156 | Wilowski, Rafal | 1550±36 | +13 | 1563±29 |
| 102693 | Simpson, David | 1563±40 | −18 | 1545±31 |
| 96449 | Choudhury, Debjit | 1556±35 | −13 | 1543±29 |
| 103894 | Agarwal, Amit | 1520±50 | +20 | 1540±41 |
| 101530 | Hua, Junji | 1584±36 | −48 | 1536±30 |
| 71716 | Williams, Grant | 1497±49 | +29 | 1526±36 |
| 74402 | Hills, Lewis | 1554±40 | −41 | 1513±31 |
| 72163 | Somerville, Jake | 1485±34 | +2 | 1487±29 |
| 74373 | Asyunkin, Alexander | 1474±54 | +5 | 1479±35 |
| 85013 | Zhou Rasmussen, Yubo | 1467±34 | +1 | 1468±28 |
| 95141 | Nelson, Tony | 1430±37 | +34 | 1464±32 |
| 96902 | Routledge, Asa | 1523±75 | −68 | 1455±48 |
| 72118 | Asogwa, Ikenna | 1432±55 | −4 | 1428±40 |
| 101565 | Honeyman, Andy | 1424±35 | −14 | 1410±29 |
| 101535 | Mullineaux, Jamie | 1424±40 | −25 | 1399±31 |
| 103707 | Grant, Daniel | 1389±65 | 0 | 1389±45 |
| 74388 | Collins, Steve | 1350±32 | +31 | 1381±30 |
| 72590 | Hennessey, Luke | 1359±33 | +18 | 1377±28 |
| 74333 | Muir, Graham | 1359±38 | +14 | 1373±33 |
| 98452 | Ormsby, Spencer | 1327±53 | +36 | 1363±37 |
| 85437 | McIntosh, Robbie | 1347±36 | +5 | 1352±29 |
| 94262 | Vismantas, Lorenas | 1391±40 | −40 | 1351±32 |
| 74361 | Brindley, Charlie | 1383±40 | −43 | 1340±35 |
| 76565 | Irvine, Brian | 1336±37 | −3 | 1333±30 |
| 88691 | Exton, Andrew | 1347±40 | −15 | 1332±32 |
| 78954 | Moran, Maureen | 1306±48 | +8 | 1314±36 |
| 86052 | Munro, Matt | 1289±37 | +12 | 1301±30 |
| 94271 | Nimmo, Andrew | 1185±46 | +116 | 1301±75 |
| 97328 | Hay, David | 1272±52 | +28 | 1300±45 |
| 85435 | Paterson, Derek | 1280±46 | +19 | 1299±34 |
| 85063 | Lo, Richard | 1268±33 | +28 | 1296±29 |
| 95108 | Sharma, Apoorv | 1321±64 | −43 | 1278±40 |
| 95025 | Yau, John | 1298±34 | −27 | 1271±29 |
| 88689 | Kanargias, Panagiotis | 1234±53 | +23 | 1257±40 |
| 102690 | Gallagher, Danny | 1221±77 | +20 | 1241±45 |
| 89531 | Barclay, Arron | 1217±41 | −7 | 1210±32 |
| 102745 | Logan, Ritchie | 1127±74 | +72 | 1199±47 |
| 101533 | Routledge, Dave | 1293±61 | −98 | 1195±46 |
| 94261 | Skultinas, Rolandas | 1248±37 | −59 | 1189±32 |
| 87450 | Spinks, Blair | 1218±55 | −34 | 1184±40 |
| 90318 | Orr, Josh | 1062±51 | +88 | 1150±61 |
| 74520 | Nowbaveh, Masoud | 1148±40 | −11 | 1137±34 |
| 77228 | McGowan, Charlie | 1072±34 | +14 | 1086±29 |
| 72580 | Duncan, Chad | 1055±40 | +24 | 1079±33 |
| 87477 | Jackson, Haydn | 1095±40 | −35 | 1060±33 |
| 77229 | Jamieson, Ben | 1042±36 | +13 | 1055±30 |
| 86283 | Gillespie, Lewis | 1046±46 | −14 | 1032±43 |
| 90293 | Morrison, Andrew | 1038±52 | −17 | 1021±38 |
| 77045 | Lee, Kenny | 1002±56 | +1 | 1003±39 |
| 96899 | Warwick, James | 990±57 | −15 | 975±40 |
| 101442 | Lundberg, Anders | 1022±46 | −51 | 971±31 |
| 77245 | McNamara, Holly | 905±47 | +54 | 959±51 |
| 87530 | Hogg, Nathan | 963±49 | −16 | 947±38 |
| 101497 | Morris, Sam | 888±38 | +10 | 898±33 |
| 85023 | McRae, David | 935±81 | −90 | 845±38 |
| 95903 | Hogg, Jessica Mary | 813±44 | +6 | 819±34 |
| 95726 | Hely, Kai | 802±41 | −6 | 796±34 |
| 102213 | Walker, Kieran | 759±55 | +10 | 769±41 |
| 103711 | Robb, Harry | 872±115 | −108 | 764±52 |
| 102212 | Walker, Euan | 462±173 | +152 | 614±79 |
- Detailed Report
- Summary Report sorted by Name, Initial Rating, Point Change
- Output this page as CSV: Text, Attachment
Players: 71. Matches: 263. Country: Scotland (SCO). Director: Muir, Gordon. Sport: Table Tennis. Event ID: 28507. Submitted: 2018-03-17 4:08 pm EDT. Revised: 2023-08-06 4:54 pm EDT. Last processed: 2025-10-23 5:23 pm EDT.

