2018 TTG Summer Comp Week 5
2018-03-21
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
88038 | Anable, Don | 1029±53 | −11 | 1018±44 |
85194 | Ariza, Bagaskara | 998±42 | −21 | 977±41 |
104428 | Betts, Qiana | 510±86 | −30 | 480±83 |
97137 | Bill, Lachlan | 850±48 | +15 | 865±45 |
88036 | Bishop, Brice | 1461±74 | −28 | 1433±54 |
85198 | Blake, Rodney | 1354±51 | −10 | 1344±47 |
88048 | Bywaters, Peter | 1120±58 | −18 | 1102±53 |
100746 | Clare, Andrew | 578±63 | +27 | 605±56 |
85197 | Crehan, John | 1073±45 | −25 | 1048±39 |
93038 | Denney, Michael | 1073±46 | −15 | 1058±43 |
104327 | Fraser, Nicola | 549±78 | +22 | 571±70 |
104328 | Fraser, Phillip | 817±63 | +32 | 849±54 |
82258 | Fun, Tsu Keng | 1410±62 | +19 | 1429±60 |
100747 | Gray, Gerard | 809±44 | −8 | 801±40 |
93037 | Gray, Jack | 1079±43 | +47 | 1126±50 |
85182 | Green, Jonathan | 623±47 | −18 | 605±45 |
104330 | Haynes, Tyrin | 784±62 | −34 | 750±56 |
74022 | Hobbs, Bruce | 1008±51 | +15 | 1023±48 |
97639 | Hopkins, Lachlan | 925±47 | −26 | 899±37 |
85196 | Howlett, Andrew | 1264±42 | +13 | 1277±41 |
85193 | Howlett, David | 932±44 | +4 | 936±41 |
99529 | Jenkins, Stephen | 1313±43 | +24 | 1337±42 |
97138 | Jensen, Leon | 1027±51 | +22 | 1049±56 |
85189 | Jiang, Lachlan | 856±49 | +27 | 883±48 |
85188 | Jiang, Lei Tao Simon | 1044±50 | −22 | 1022±44 |
85187 | Jiang, Richie | 1226±43 | −20 | 1206±39 |
88835 | Kennedy, Janice | 674±50 | −9 | 665±48 |
88046 | King, Wayne | 999±43 | +17 | 1016±42 |
89116 | Kounnas, Michael | 896±44 | +1 | 897±42 |
85200 | Lee, Tony Y F | 1313±44 | −28 | 1285±42 |
33007 | Lees, John | 1249±40 | +1 | 1250±39 |
88836 | Luckie, Brett | 1188±45 | +13 | 1201±43 |
85181 | MacKey, Adam | 1059±49 | +27 | 1086±48 |
85195 | Manning, David | 1039±42 | +42 | 1081±45 |
74072 | McGuirk, Bruce | 867±44 | +13 | 880±41 |
88032 | McWhirter, Anthony | 755±47 | +19 | 774±43 |
88081 | McWhirter, Rodney | 1376±43 | −6 | 1370±41 |
101540 | Philipson, Richard | 667±60 | −19 | 648±55 |
85186 | Plumb, David | 888±46 | −17 | 871±43 |
85184 | Plumb, Samuel | 1059±50 | −15 | 1044±46 |
74021 | Quigg, Murray | 1087±42 | +2 | 1089±40 |
73544 | Rumble, Josh | 1327±41 | −18 | 1309±39 |
73542 | Soley, Mark | 1436±47 | +19 | 1455±47 |
88040 | Turner, James | 1401±45 | +13 | 1414±43 |
80229 | Turner, Madison | 747±46 | −1 | 746±43 |
37440 | Turner, Michael | 1439±39 | −30 | 1409±34 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 46. Matches: 72. Club: Goulburn Table Tennis Association. Country: Australia (AUS). Director: Turner, Michael. Sport: Table Tennis. Event ID: 28608. Submitted: 2018-03-23 1:44 am EDT. Revised: 2021-01-09 1:28 pm EST. Last processed: 2025-03-15 6:37 am EDT.