![]() |
![]() | |
![]() ![]() | Aurora November Round Robin |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
14623 | Brozda, Peter | 1216±63 | 0 | 1216±56 |
7525 | Drake, Mark | 1029±83 | −34 | 995±73 |
7392 | Driggs, Tsgt Ogden (Dennis), Jr. | 1752±57 | −31 | 1721±49 |
7393 | Gary, Lee | 1286±52 | +3 | 1289±47 |
8308 | Harris, Josh | 1262±41 | −14 | 1248±39 |
14441 | Horowitz, Will | 1810±65 | −61 | 1749±54 |
15815 | Ingwalson, Matt | 917±53 | +17 | 934±48 |
16017 | Jackson, Bob | 1630±59 | −3 | 1627±51 |
20136 | Jonas, Jay | 750±150 | +98 | 848±102 |
7276 | King, Michael | 1391±37 | +1 | 1392±35 |
16020 | Ku, Cheng | 959±105 | +84 | 1043±84 |
14000 | Lawnhurst, Jane | 841±63 | −31 | 810±59 |
7288 | Leatherwood, Robert K. | 1605±59 | +21 | 1626±52 |
8146 | Lieu, Viet (Ken) | 1710±39 | +27 | 1737±37 |
16556 | Lusk, Ron | 1676±43 | +9 | 1685±39 |
7528 | Mathis, Glen | 962±93 | −53 | 909±72 |
8878 | McAfee, Richard E. | 2041±52 | −8 | 2033±49 |
20134 | McNamara, Tyler | 700±249 | −170 | 530±173 |
9534 | Meng, Lei | 1685±66 | −66 | 1619±55 |
16011 | Milhan, Max | 867±105 | −77 | 790±84 |
20135 | Moore, Tom | 800±200 | +212 | 1012±132 |
7574 | Newcomb, David | 1570±54 | −1 | 1569±54 |
7481 | Proctor, Doug | 1091±55 | 0 | 1091±50 |
7287 | Salazar, Manuel (Manny) | 1286±45 | +11 | 1297±43 |
8421 | Seledchik, Nick | 1437±45 | +15 | 1452±42 |
7282 | Shiogai, Nobuyuki | 1843±46 | −3 | 1840±44 |
19163 | Toyama, Kazuhiro | 1588±117 | +163 | 1751±85 |
7926 | Zhang, Yahao | 2091±63 | +18 | 2109±59 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 28. Matches: 42. Club: Aurora TTC. State: Colorado (CO). Country: United States (USA). Director: Salazar, Christopher. Sport: Table Tennis. Event ID: 2873. Submitted/revised: 2006-11-06 4:40 am EST. Last processed: 2017-12-19 11:01 pm EST.