ÖTTV 1. Herren-Bundesliga 17/18 (KW 15/2018)
2018-04-15
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
30545 | Chen, Alexander | 2440±42 | +18 | 2458±42 |
5106 | Chen, Weixing | 2637±51 | −34 | 2603±47 |
34524 | Edlinger, Jaron | 2001±50 | −1 | 2000±49 |
34030 | Friedrich, Christian | 2224±40 | +3 | 2227±39 |
6443 | Gardos, Krisztian | 2249±52 | 0 | 2249±52 |
46107 | Glod, Eric | 2366±43 | +5 | 2371±40 |
30721 | Grininger, Thomas | 2294±39 | +1 | 2295±39 |
20543 | Habesohn, Dominik | 2392±47 | +3 | 2395±43 |
5729 | Habesohn, Mathias | 2350±50 | −29 | 2321±46 |
68529 | Juhasz, Patrik | 2100±53 | −6 | 2094±51 |
9862 | Kinz-Presslmayer, Bernhard | 2372±50 | −23 | 2349±46 |
29445 | Kojic, Frane Tomislav | 2575±56 | +11 | 2586±55 |
5551 | Kolodziejczyk, Wojciech | 2297±53 | −7 | 2290±49 |
30579 | Levenko, Andreas | 2457±35 | +12 | 2469±34 |
5062 | Maier, Christoph | 2272±59 | −3 | 2269±57 |
9933 | Pattantyus, Adam | 2517±47 | −18 | 2499±44 |
30533 | Pfeffer, Simon | 2471±37 | −5 | 2466±35 |
5543 | Pistej, Lubomir | 2663±50 | 0 | 2663±50 |
21342 | Plattner, Dominique | 2417±51 | +6 | 2423±50 |
30757 | Serdaroglu, David | 2310±43 | 0 | 2310±43 |
5736 | Simoner, Christoph | 2551±57 | +16 | 2567±55 |
5246 | Slatinsek, Uros | 2463±52 | +3 | 2466±51 |
20269 | Storf, Martin | 2425±51 | +3 | 2428±51 |
29576 | Szosznyak, Attila | 2061±77 | +87 | 2148±85 |
61495 | Vajda, Victor | 2453±44 | −31 | 2422±41 |
30697 | Vorcnik, David | 2368±51 | +37 | 2405±54 |
46438 | Zholudev, Denis | 2261±43 | −3 | 2258±42 |
6437 | Zoltan, Zoltan | 2343±55 | +14 | 2357±49 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 28. Matches: 19. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 28884. Submitted: 2018-04-17 2:09 am EDT. Last processed: 2021-01-15 8:45 pm EST.