BTTA Fixtures Monday (23/04/2018)
2018-04-23
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21736 | Bernard-Mills, Karen | 1024±52 | −7 | 1017±46 |
21717 | Bernard, David | 1244±46 | +2 | 1246±46 |
21987 | Black, Steven | 1370±29 | +11 | 1381±30 |
103900 | Bui, Vu | 1321±57 | −24 | 1297±54 |
47178 | Carroll, Owen | 1034±30 | +3 | 1037±28 |
91315 | Chan, Curtis (Tin Cheuk) | 1304±56 | −19 | 1285±50 |
93621 | Chen, Jeffrey | 1312±52 | −18 | 1294±48 |
76683 | Chun, Eric | 1215±67 | +11 | 1226±67 |
63929 | Douglas, Ivan | 938±43 | −8 | 930±41 |
29535 | Engstrom, David | 1400±52 | +16 | 1416±52 |
24148 | Engstrom, Judy | 1290±50 | −9 | 1281±46 |
103896 | Hadland, Joseph | 674±58 | −1 | 673±58 |
91310 | Huynh, Quoi (Roy) | 1223±60 | −5 | 1218±56 |
92241 | Jiyad, Mo | 1581±44 | +3 | 1584±43 |
21785 | Jones, Paul | 1802±57 | 0 | 1802±57 |
103897 | Jones, Rowena | 683±82 | 0 | 683±82 |
101796 | Kanayama, Yusuke | 1528±48 | −22 | 1506±42 |
99550 | Kelly, Matthew | 1058±36 | −9 | 1049±32 |
92111 | Kirillov, Alex | 1417±60 | +8 | 1425±55 |
96026 | Knight, David | 1110±40 | −18 | 1092±36 |
46866 | Lander, Benjamin | 1696±42 | +6 | 1702±41 |
33981 | Lander, Zabrynn | 1204±49 | −6 | 1198±43 |
105368 | Laurenczy, Miklos | 1390±131 | −15 | 1375±83 |
72411 | Law, Brian | 1642±67 | −3 | 1639±61 |
21531 | Leet, Martin | 1440±41 | −8 | 1432±38 |
72678 | Li, Youman | 1161±40 | +4 | 1165±40 |
66701 | Littler, Richard | 1624±38 | +10 | 1634±38 |
97883 | Lui, Kwun (Tony) | 1258±35 | −5 | 1253±33 |
84921 | Malhotra, Gauresh | 1076±40 | −15 | 1061±36 |
90834 | Nguyen-Huynh, Andy | 1788±50 | +5 | 1793±49 |
31140 | Nguyen, Minh Tri | 1633±59 | −30 | 1603±51 |
29541 | O’Neill, Daniel | 1354±38 | +11 | 1365±36 |
98436 | Owen, Clare | 1282±56 | +24 | 1306±51 |
83437 | Owen, Warren | 1365±52 | +39 | 1404±48 |
63933 | Poliakov, Andrei | 1136±35 | +7 | 1143±33 |
22308 | Pun, Enoch | 1198±34 | +4 | 1202±34 |
63940 | Randall, Mike | 1437±44 | −24 | 1413±40 |
94226 | Ross, Joe | 953±39 | +13 | 966±37 |
63941 | Schmalkuche, Nigel | 1143±39 | −11 | 1132±36 |
63932 | Somerset, Shaun | 1017±35 | +10 | 1027±33 |
22301 | Tan, Daniel | 1162±118 | −68 | 1094±107 |
89989 | Thomas, Garth | 986±43 | +34 | 1020±40 |
99056 | Trass, Pippa-Louise | 1210±37 | −8 | 1202±35 |
86753 | van Breda, Grant | 876±47 | −2 | 874±46 |
38413 | Vickers, Bill | 1030±33 | −2 | 1028±33 |
23766 | Werner, Natahlia | 1350±45 | −3 | 1347±43 |
22388 | Wiese, Brian | 1384±36 | −16 | 1368±32 |
81199 | Yoon, John | 1265±36 | +32 | 1297±50 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 48. Matches: 72. Club: Brisbane Table Tennis Association. Province: QLD. Country: Australia (AUS). Director: Scott, Derek. Sport: Table Tennis. Event ID: 28981. Submitted: 2018-04-24 6:37 am EDT. Revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-18 11:39 am EST.