2018 CDTTA Pennant 3004
2018-04-30
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
87741 | Aitken, Steve | 1444±36 | 0 | 1444±30 |
87734 | Asselman, Marcel | 1092±49 | +1 | 1093±44 |
88479 | Babbar, Vineet | 1071±40 | −7 | 1064±33 |
87713 | Bateman, Colin | 718±40 | 0 | 718±39 |
87919 | Bates, Kevin | 1480±51 | +3 | 1483±44 |
104871 | Beach, Steve | 977±47 | +12 | 989±45 |
36835 | Beaton, Andrew | 1594±34 | +2 | 1596±32 |
93128 | Bellion, Anne | 1145±39 | +13 | 1158±40 |
93129 | Bellion, Greg | 1005±36 | −3 | 1002±35 |
79787 | Bergmanis, Bob | 851±37 | −4 | 847±35 |
87723 | Bialecki, Carolyn | 974±40 | −7 | 967±38 |
74723 | Bolitho, Phillip | 1518±32 | −13 | 1505±30 |
23871 | Bricknell, Jesse | 1902±40 | 0 | 1902±37 |
87740 | Brincat, Tony | 1279±34 | +4 | 1283±32 |
64261 | Brindley, Aviva | 1529±29 | −4 | 1525±26 |
34837 | Bristowe, Greg | 1317±31 | +6 | 1323±29 |
79097 | Bristowe, Mark | 1525±38 | −11 | 1514±34 |
87909 | Bristowe, Matt | 1396±71 | −35 | 1361±52 |
87720 | Britton, Joe | 847±42 | +10 | 857±41 |
87735 | Brouwer, Frans | 1329±32 | +12 | 1341±29 |
88867 | Bryan, Bob | 711±41 | −7 | 704±38 |
75172 | Buchan, Craig | 1432±45 | −34 | 1398±38 |
87731 | Butcher, Ray | 1170±58 | +11 | 1181±59 |
88533 | Cameron, Chris | 1038±39 | +11 | 1049±35 |
89268 | Caruana, Tony | 1094±37 | +9 | 1103±36 |
105369 | Chech, Allan | 1020±68 | +17 | 1037±64 |
87782 | Cheung, Edmond | 1261±34 | 0 | 1261±31 |
80817 | Cocks, Brendan | 1741±39 | −8 | 1733±36 |
64219 | Cosgriff, Luke | 2039±38 | +5 | 2044±38 |
88454 | Crookes, Eric | 1272±40 | +18 | 1290±39 |
87918 | Cunningham, Bobby | 1417±35 | −7 | 1410±31 |
87690 | D’Amico, Scott | 1620±35 | −18 | 1602±32 |
88483 | Davies, Malcolm | 821±42 | +13 | 834±40 |
33088 | De Bondt, Case | 1495±31 | +7 | 1502±31 |
74774 | De Zwart, Andrew | 1670±40 | +9 | 1679±38 |
33085 | Dever, Jeffrey | 1703±30 | −2 | 1701±29 |
97491 | Dobrovic, Christopher | 1628±49 | −17 | 1611±42 |
88539 | Dommers, Neil | 900±38 | +16 | 916±39 |
79495 | Durand, Ben | 1612±37 | −14 | 1598±35 |
100855 | Durrant, Paul | 866±42 | −2 | 864±41 |
75165 | Edwards, Graeme | 1425±31 | −3 | 1422±29 |
101268 | Edwards, Max | 554±48 | −4 | 550±47 |
79845 | Elste, Manfred, Jnr | 1389±33 | 0 | 1389±30 |
96666 | Euler, Helmut | 1812±38 | −13 | 1799±36 |
64162 | Evans, Shaun | 1072±39 | −6 | 1066±35 |
95098 | Fisch, Bob | 757±43 | +5 | 762±40 |
91065 | Foley, Declan | 1553±29 | +2 | 1555±28 |
89283 | Fong, Bill | 1288±34 | 0 | 1288±32 |
89284 | Francis, John | 1340±35 | −8 | 1332±32 |
92150 | Gaiser, Simon | 1222±40 | −17 | 1205±35 |
100395 | Gall, Liz | 652±44 | 0 | 652±44 |
74803 | Gin, Darian | 1722±42 | +23 | 1745±40 |
33050 | Greenwood, Bruce | 1202±46 | +4 | 1206±42 |
33047 | Hall, Brian | 1076±36 | −7 | 1069±33 |
88461 | Hall, John | 1189±40 | +16 | 1205±40 |
87725 | Hawes, Clive | 1056±39 | −14 | 1042±36 |
89272 | Hayden, Chris | 1082±41 | +11 | 1093±39 |
88465 | Hayden, Ryan | 1367±41 | +2 | 1369±34 |
79654 | Hayden, Shane | 1338±35 | −20 | 1318±30 |
87724 | Hince, Richard | 1053±44 | +1 | 1054±41 |
87726 | Hird, Bruce | 1056±35 | −4 | 1052±32 |
83040 | Jafarzadeh, Jason | 1096±39 | −7 | 1089±36 |
87755 | Jones, Warren | 1424±32 | +7 | 1431±30 |
83517 | Kapelles, Jamie | 1527±30 | +19 | 1546±31 |
64195 | Keating, John | 1294±37 | −5 | 1289±33 |
87739 | Kelly, John | 1346±40 | −3 | 1343±38 |
77162 | Kempton, Rod | 1550±34 | −4 | 1546±29 |
87999 | Keyhoe, James | 1268±33 | +4 | 1272±31 |
89452 | Keyhoe, Paul | 1593±39 | 0 | 1593±36 |
89188 | Korematsu, Ekai | 946±41 | −6 | 940±40 |
79518 | Kreim, Guenter | 1170±52 | −5 | 1165±46 |
75149 | Kung, Felix | 1552±27 | +2 | 1554±26 |
87686 | Kwan, Victor | 1295±44 | +17 | 1312±44 |
102193 | Lakkola, Nandish | 1153±44 | +13 | 1166±42 |
88459 | Lane, Stephen | 1160±33 | −13 | 1147±31 |
103997 | Law, Lorinda Wai Man | 581±97 | −26 | 555±93 |
104430 | Lechere, David | 675±81 | +18 | 693±73 |
103999 | Lee, Frankie | 1393±55 | −11 | 1382±46 |
74821 | Lim, Ethan | 1903±38 | +15 | 1918±37 |
64186 | Lim, Frank | 1081±42 | −6 | 1075±39 |
78874 | Liu, Fernando | 1958±56 | −43 | 1915±46 |
87908 | Livingston, Doug | 1301±38 | −17 | 1284±35 |
100858 | Lyons, Craig | 1266±36 | +18 | 1284±33 |
87737 | Marsden, Bob | 1233±33 | −29 | 1204±29 |
74895 | Martin, Alan | 1543±44 | +33 | 1576±43 |
89453 | Mason, Gregor | 909±50 | −15 | 894±46 |
93449 | Matthews, Danieel | 1332±36 | +6 | 1338±33 |
64270 | Matthews, Rodney | 1199±41 | −15 | 1184±40 |
32992 | McConnell, Lois | 1060±37 | −9 | 1051±31 |
32991 | McConnell, Nick | 1036±31 | +10 | 1046±31 |
87707 | Merry, Ken | 498±40 | −2 | 496±39 |
87916 | Moucha, Robert | 1445±34 | +10 | 1455±33 |
75140 | Neil, Alan | 1296±32 | +7 | 1303±29 |
64193 | Newfield, Adam | 1224±45 | +2 | 1226±39 |
100942 | Nickless, Scott | 1386±38 | −3 | 1383±31 |
88457 | O’Loughlin, Colin | 1240±52 | +16 | 1256±55 |
87712 | Obersnel, Lesil | 1071±37 | +4 | 1075±35 |
79447 | Ooi, Soo Nam | 1336±39 | +18 | 1354±35 |
87727 | Osborne, Mark | 1116±79 | −20 | 1096±58 |
64246 | Paterson, Ron | 1175±41 | +7 | 1182±38 |
91424 | Paton, Bradley | 1524±27 | +4 | 1528±26 |
80816 | Paul, Liviston | 1431±43 | +12 | 1443±40 |
100089 | Pearce, Frank | 1621±36 | −6 | 1615±34 |
89088 | Petch, David | 1050±35 | −3 | 1047±32 |
87906 | Pilz, Lothar | 1291±36 | −7 | 1284±34 |
87748 | Podt, Tom | 1328±31 | +18 | 1346±31 |
32962 | Poon, Ron | 1004±41 | +7 | 1011±40 |
79093 | Poon, Warwick | 1480±41 | −19 | 1461±38 |
103995 | Priest, Robert | 1026±71 | −48 | 978±60 |
85459 | Qin, Renjie (Jason) | 1726±50 | +17 | 1743±51 |
104425 | Rasaratnam, Brindi | 1600±44 | −19 | 1581±37 |
89279 | Reed, Glen | 1089±51 | +9 | 1098±50 |
87728 | Rial, Peter | 1052±38 | +1 | 1053±36 |
87729 | Roberts, Neil | 1113±38 | +12 | 1125±37 |
104431 | Rode, Lucian | 1063±56 | +15 | 1078±54 |
79092 | Rodriguez Lovera, Jean Carlo | 1542±36 | +26 | 1568±40 |
87718 | Rowe, Sandra | 1011±35 | −11 | 1000±33 |
64221 | Russo, Vince | 892±40 | −4 | 888±38 |
100362 | Silva, Sajith | 1978±39 | −5 | 1973±37 |
87907 | Sinicki, Jarek | 1358±46 | +30 | 1388±48 |
74889 | Smith, Jakob | 1656±37 | −16 | 1640±35 |
64266 | Smythe, David | 1013±37 | −10 | 1003±35 |
89266 | Snibson, Aaron | 1022±57 | −30 | 992±52 |
104524 | Snibson, Ken | 1076±59 | +56 | 1132±46 |
104523 | Snibson, Russell | 1167±45 | +23 | 1190±41 |
75128 | Spencer, Anthony | 1439±37 | +4 | 1443±34 |
87721 | Spitzer, Helga | 698±38 | −5 | 693±36 |
75127 | Spraggon, Ian | 1578±28 | −5 | 1573±27 |
79101 | Stevens, Colin | 1415±33 | +6 | 1421±31 |
87911 | Stuart, Derek | 1211±39 | −15 | 1196±35 |
74749 | Sykes, Chris | 1541±35 | +17 | 1558±39 |
87716 | Szabo, Katalin | 815±38 | −14 | 801±35 |
32936 | Tait, Pamela | 1360±35 | −22 | 1338±31 |
34850 | Tan, Eric | 2071±57 | +5 | 2076±57 |
47074 | Taylor, Benjamin | 1825±33 | −6 | 1819±32 |
88482 | Terrill, Peter | 1082±31 | −7 | 1075±30 |
79564 | Thomas, Margaret | 883±36 | +3 | 886±36 |
87913 | Thomassen, Gerrit | 1362±41 | −16 | 1346±38 |
93532 | Vuong, Binh | 1501±43 | −4 | 1497±39 |
32923 | Wagner, Arlene | 1401±33 | +8 | 1409±30 |
87915 | Williams, Stuart S. | 1383±36 | −12 | 1371±34 |
103991 | Wong, Winnie | 1338±31 | −10 | 1328±28 |
79757 | Yener-Korematsu, Deniz | 1436±32 | −3 | 1433±30 |
74808 | Zhang, Raymond | 1889±33 | +14 | 1903±33 |
87738 | Zschech, Brian | 1243±44 | −1 | 1242±41 |
64161 | Zwartz, Barney | 1091±37 | +16 | 1107±40 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 146. Matches: 200. Club: Croydon and Districts Table Tennis Association. Province: VIC. Country: Australia (AUS). Director: Bristowe, Greg. Sport: Table Tennis. Event ID: 29150. Submitted: 2018-05-09 2:47 am EDT. Revised: 2021-01-09 1:28 pm EST. Last processed: 2021-01-15 6:40 pm EST.