BDTTA 2018 Winter Pennant A R3
2018-05-09
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
81289 | Anderson, Ben | 1233±41 | +1 | 1234±40 |
86358 | Armour, Craig | 1435±53 | −12 | 1423±45 |
97179 | Bartlett, Kyle | 1244±38 | −8 | 1236±34 |
75174 | Bissett, Michael | 1188±41 | +3 | 1191±40 |
81611 | Conforti, Mark | 1046±43 | −3 | 1043±42 |
78542 | Connor, Isabella | 1164±37 | +26 | 1190±44 |
82482 | Connor, Mitch | 1107±63 | −29 | 1078±58 |
90987 | Deacon, Robert | 1277±40 | −1 | 1276±39 |
78543 | Derrick, Ben | 1285±46 | −19 | 1266±37 |
81278 | Finch, Scott | 1165±51 | −26 | 1139±46 |
98742 | Fletcher, Brock | 1204±56 | +22 | 1226±49 |
81288 | Gale, Jeremy | 1313±41 | −4 | 1309±37 |
81291 | Gordon, Mark | 1326±41 | 0 | 1326±38 |
81281 | Gordon, Ryan | 1408±49 | +12 | 1420±49 |
74828 | Green, Hannah | 1355±84 | +67 | 1422±77 |
74906 | Green, Olivia | 1268±38 | +2 | 1270±36 |
75160 | Grubb, Jeff | 1250±39 | −6 | 1244±36 |
81283 | Hamley, Lindsay | 1105±53 | −30 | 1075±48 |
81293 | Harris, Col | 937±63 | −4 | 933±61 |
82464 | Lloyd, Geoff | 1282±40 | +5 | 1287±37 |
81272 | Moloney, Daniel | 1173±38 | −9 | 1164±36 |
81356 | O’Meara, Peter | 1193±54 | +4 | 1197±47 |
88474 | Rey, Michelle | 1273±40 | +2 | 1275±38 |
98740 | Rowbottom, Ben | 1190±40 | −1 | 1189±37 |
81610 | Smart, Ben | 1275±46 | +31 | 1306±59 |
24727 | Teague, Adam | 1473±106 | +21 | 1494±101 |
81374 | Tuena, Brendan | 1016±36 | +11 | 1027±35 |
78544 | Walsh, Jayden | 1241±39 | +4 | 1245±35 |
81362 | Wilkin, Chris | 1140±43 | −19 | 1121±39 |
81286 | Wright, Deb | 1022±49 | −6 | 1016±47 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 30. Matches: 45. Club: Bendigo and District Table Tennis Association. Province: Victoria. Country: Australia (AUS). Director: Grubb, Jeff. Sport: Table Tennis. Event ID: 29163. Submitted: 2018-05-10 2:43 am EDT. Revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-15 8:45 pm EST.