![]() |
![]() | |
![]() ![]() | ÖTTV 2. Damen-Bundesliga 17/18 (KW 19/2018) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
48854 | Worischek, Adrienn | 1927±53 | +6 | 1933±52 |
5313 | Burgar, Spela | 1838±58 | +18 | 1856±54 |
68552 | Vovk, Aleksandra | 1805±43 | +14 | 1819±41 |
30729 | Österreicher, Kristina | 1761±46 | −13 | 1748±41 |
37976 | Haraszti, Nora | 1734±54 | −11 | 1723±47 |
29798 | Steinbacher, Claudia | 1621±37 | −24 | 1597±35 |
30858 | Gropper, Brigitte | 1606±33 | −3 | 1603±32 |
29799 | Fuchs, Lisa | 1584±37 | −5 | 1579±35 |
30740 | Fuchs, Sandra | 1571±37 | −3 | 1568±34 |
38595 | Ender, Sarah | 1539±32 | +7 | 1546±31 |
51614 | Toplek, Ema | 1513±43 | +11 | 1524±41 |
28793 | Zehetner, Magdalena | 1507±56 | −47 | 1460±50 |
29650 | Schätzer, Evelyn | 1478±36 | 0 | 1478±35 |
29622 | Müller, Daniela | 1475±35 | +13 | 1488±33 |
62938 | Magerle, Daniela | 1406±35 | −8 | 1398±33 |
29665 | Fuchs, Sylvia | 1393±37 | −40 | 1353±35 |
65434 | Bacher, Karin | 1392±40 | −7 | 1385±39 |
46813 | Palatin, Lena | 1383±36 | +29 | 1412±34 |
30730 | Gerhardt, Tina | 1374±47 | −1 | 1373±45 |
69349 | Spehar, Jessica | 1369±35 | −2 | 1367±34 |
29814 | Ciuba, Anna | 1356±42 | −5 | 1351±40 |
46850 | Erak, Milena | 1350±35 | +4 | 1354±33 |
76133 | Kettler, Nadine | 1348±32 | −3 | 1345±32 |
30623 | Tischler, Valerie | 1341±62 | 0 | 1341±62 |
60931 | Dala, Claudia | 1276±38 | −24 | 1252±36 |
85046 | Kozyritskaya, Svetlana | 1234±41 | 0 | 1234±40 |
50494 | Genser, Elena | 1188±39 | +14 | 1202±37 |
60480 | Koch, Chiara | 1070±39 | +23 | 1093±38 |
59524 | Unterweger, Renate | 957±64 | +103 | 1060±55 |
75498 | Riffel, Jessica | 938±39 | −2 | 936±38 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 30. Matches: 62. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Tischtennis Verband, Österreichischer. Sport: Table Tennis. Event ID: 29208. Submitted: 2018-05-14 8:06 am EDT. Last processed: 2019-02-15 12:27 am EST.