![]() |
![]() | |
![]() ![]() | European Champions League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
9113 | Bai, Fengtian | 2914±50 | +4 | 2918±45 |
5075 | Blaszczyk, Lucjan | 2947±34 | −5 | 2942±32 |
5811 | Bobocica, Mihai | 2793±50 | −5 | 2788±48 |
5110 | Boll, Timo | 3165±43 | +1 | 3166±43 |
5106 | Chen, Weixing | 2986±40 | +1 | 2987±39 |
14160 | Chen, Zhibin | 2997±118 | −128 | 2869±90 |
5085 | Chila, Patrick | 2954±43 | −14 | 2940±40 |
5098 | Crisan, Adrian | 2966±34 | +4 | 2970±33 |
5080 | Franz, Peter | 2913±51 | +20 | 2933±50 |
5016 | Gardos, Robert | 2943±42 | +1 | 2944±41 |
5554 | Gavlas, Antonin | 2782±42 | −10 | 2772±40 |
5250 | Gorak, Daniel | 2867±44 | +9 | 2876±41 |
6049 | Grigorev, Artur | 2756±48 | +25 | 2781±49 |
5199 | Grujic, Slobodan | 2860±39 | +12 | 2872±39 |
5108 | Guo, Jinhao | 2944±45 | +3 | 2947±45 |
5767 | He, Zhi Wen | 2969±55 | +1 | 2970±54 |
5387 | Hou, Yingchao | 3092±42 | +4 | 3096±42 |
6489 | Kolarek, Tomislav | 2616±64 | 0 | 2616±63 |
5623 | Konecny, Tomas | 2790±55 | +17 | 2807±53 |
5300 | Kusinski, Marcin | 2889±62 | +8 | 2897±59 |
5066 | Legout, Christophe | 2893±40 | −19 | 2874±38 |
5061 | Lo, Dany | 2761±51 | −6 | 2755±49 |
5105 | Lundqvist, Jens | 2922±50 | −27 | 2895±48 |
5068 | Ma, Wenge | 2996±38 | +12 | 3008±37 |
5265 | Mondello, Massimiliano | 2866±51 | −1 | 2865±50 |
5956 | Monteiro, Joao | 2835±40 | +13 | 2848±39 |
5540 | Pavelka, Tomas | 2931±40 | −5 | 2926±37 |
31809 | Prokopcov, Dmitrij | 2948±81 | −56 | 2892±69 |
5073 | Saive, Jean-Michel | 2928±49 | +5 | 2933±48 |
5304 | Samsonov, Vladimir | 3119±41 | +1 | 3120±41 |
5063 | Schlager, Werner | 3041±39 | −16 | 3025±37 |
6029 | Simoncik, Josef | 2802±51 | 0 | 2802±51 |
5112 | Smirnov, Alexey | 2953±46 | +7 | 2960±45 |
9116 | Sonnet, Frédéric | 2809±55 | −9 | 2800±52 |
5023 | Steger, Bastian | 2899±39 | −9 | 2890±36 |
6234 | Stephensen, Gudmundur | 2792±57 | −3 | 2789±55 |
15265 | Sun, Meng | 2763±65 | +48 | 2811±67 |
5278 | Svensson, Robert | 2863±38 | −1 | 2862±38 |
5920 | Tang, Peng | 2883±52 | −22 | 2861±47 |
5292 | Tokic, Bojan | 2896±35 | +4 | 2900±35 |
5205 | Tošić, Roko | 2792±54 | −5 | 2787±52 |
5741 | Vyborny, Richard | 2862±57 | −10 | 2852±54 |
14161 | Wang, Zengyi | 2826±45 | +16 | 2842±42 |
5091 | Wosik, Torben | 2961±40 | −8 | 2953±38 |
5298 | Yang, Min | 2915±48 | +4 | 2919±44 |
15011 | Zhao, Peng | 2917±55 | +27 | 2944±55 |
5249 | Zubcic, Tomislav | 2706±56 | −2 | 2704±55 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 47. Matches: 31. Country: France (FRA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 2921. Submitted/revised: 2010-03-27 3:01 pm EDT. Last processed: 2019-06-01 11:16 am EDT.