NTTTA TBC Winter 2018 Round 2
2018-05-21
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
102249 | Allen, David | 1116±52 | +16 | 1132±54 |
66653 | Bird, John | 1076±49 | −5 | 1071±43 |
42152 | Carroll, Brian | 942±81 | +39 | 981±73 |
101503 | Chambers, David | 658±58 | +6 | 664±53 |
101439 | Chambers, Thomas | 685±53 | +1 | 686±48 |
97174 | Deacon, Brian | 805±47 | +3 | 808±42 |
66656 | Dunphy, Peter | 1026±45 | +9 | 1035±43 |
93615 | Haigh, Paul | 609±54 | −22 | 587±48 |
105966 | Hansen, Riley | 688±112 | −131 | 557±97 |
105965 | Hansen, Stephen | 602±103 | +34 | 636±84 |
58588 | Jordan, Alex | 1205±106 | −107 | 1098±62 |
62366 | Jordan, Max | 981±39 | −5 | 976±37 |
105962 | Kohli, Suneet | 602±103 | +34 | 636±84 |
66652 | Markos, Jim | 937±41 | −5 | 932±38 |
88718 | Miller, Rob | 1393±34 | +4 | 1397±34 |
97173 | Mladenovic, Tom | 907±44 | −2 | 905±41 |
72145 | Morgan, Shane | 814±48 | +33 | 847±51 |
42288 | Philpott, Dale | 1304±41 | −3 | 1301±39 |
42285 | Philpott, Seb | 1347±39 | −22 | 1325±38 |
72953 | Player, Danny | 1122±48 | +14 | 1136±49 |
83005 | Player, Michael | 1124±44 | +5 | 1129±42 |
78796 | Radley, Tristan | 1615±43 | +1 | 1616±43 |
105963 | Szabo, Terri | 877±85 | +2 | 879±74 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 23. Matches: 33. Club: Northern Tasmanian Table Tennis Assn. Country: Australia (AUS). Director: Macpherson, Murray. Sport: Table Tennis. Event ID: 29311. Submitted: 2018-05-24 10:27 pm EDT. Revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-15 8:45 pm EST.