![]() |
![]() | |
![]() ![]() | Istanbul Veteran December 9, 2006 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
19356 | Atabey, Ferit | 1837±45 | +6 | 1843±44 |
19547 | Atlihan, Suphi | 2211±93 | −14 | 2197±74 |
19352 | Calisir, Faik | 1578±51 | +21 | 1599±45 |
19353 | Diker, Fulya | 2039±52 | −8 | 2031±48 |
19816 | Duven, Batibay | 1687±49 | +28 | 1715±50 |
19819 | Duven, Cagan | 1570±51 | −19 | 1551±48 |
19362 | Duzel, Hasan | 1666±87 | −31 | 1635±62 |
20888 | Guler, Berker | 1961±89 | +23 | 1984±79 |
19818 | Gunay, Baris | 2011±76 | +87 | 2098±68 |
19523 | Gunay, Murat | 2230±130 | −60 | 2170±107 |
19958 | Guntav, Omur | 1584±46 | +8 | 1592±40 |
19355 | Kaymakcioglu, Yilmaz | 1725±50 | −29 | 1696±43 |
20440 | Kose, Ercan | 1467±61 | −9 | 1458±59 |
19354 | Manas, Oguz | 1544±57 | +36 | 1580±48 |
19365 | Mersin, Tayfun | 1695±50 | −24 | 1671±47 |
19722 | Pehlivan, Hakan | 2267±99 | −19 | 2248±73 |
20448 | Sadiklar, Murat | 1583±47 | +23 | 1606±43 |
19960 | Sagir, Can | 1546±55 | +35 | 1581±51 |
19951 | Sarikaya, Metin | 1674±65 | +65 | 1739±58 |
20889 | Sen, Umit | 1434±100 | −7 | 1427±97 |
20865 | Sevindik, Metehan | 1465±81 | −25 | 1440±75 |
20863 | Sevindik, Oguzhan | 1702±61 | +4 | 1706±55 |
19357 | Tomakin, Hidayet | 1762±60 | −9 | 1753±49 |
19364 | Ustun, Tolga | 1433±59 | −7 | 1426±57 |
21007 | Yasaryildiz, Yuksel | 2000±200 | −379 | 1621±118 |
19811 | Yatak, Yilmaz | 1906±57 | −47 | 1859±52 |
19806 | Yenileyen, Kenan | 1871±51 | +1 | 1872±48 |
21006 | Zorbozan, Mustafa | 2000±200 | −480 | 1520±98 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 28. Matches: 63. Club: Istanbul Veteran Table Tennis Association. Country: Turkey (TUR). Director: Peker, M. Yilmaz. Sport: Table Tennis. Event ID: 2959. Submitted/revised: 2006-12-11 5:33 am EST. Last processed: 2019-06-01 11:22 am EDT.