NTTTA TBC Winter 2018 Round 8
2018-07-02
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
102249 | Allen, David | 1137±41 | +12 | 1149±40 |
66653 | Bird, John | 1050±39 | +2 | 1052±37 |
42152 | Carroll, Brian | 942±48 | −2 | 940±44 |
105964 | Casteller, Jacob | 565±67 | −20 | 545±63 |
42040 | Cunningham, Mark | 1446±47 | −20 | 1426±39 |
97174 | Deacon, Brian | 809±39 | −6 | 803±37 |
66650 | Fry, Andy | 906±43 | +21 | 927±43 |
66657 | Fry, David | 997±48 | 0 | 997±43 |
101627 | Gurteen, Colin | 960±53 | −17 | 943±49 |
93615 | Haigh, Paul | 619±44 | +7 | 626±43 |
105966 | Hansen, Riley | 562±60 | −20 | 542±57 |
105965 | Hansen, Stephen | 598±57 | +10 | 608±52 |
58588 | Jordan, Alex | 1127±45 | −11 | 1116±42 |
62366 | Jordan, Max | 980±40 | −8 | 972±38 |
105962 | Kohli, Suneet | 774±49 | −16 | 758±45 |
66652 | Markos, Jim | 947±40 | −8 | 939±37 |
88718 | Miller, Rob | 1350±37 | +8 | 1358±35 |
97173 | Mladenovic, Tom | 912±39 | +15 | 927±39 |
72145 | Morgan, Shane | 887±51 | −9 | 878±45 |
83130 | Murray, Simon | 1206±38 | +7 | 1213±36 |
42288 | Philpott, Dale | 1301±43 | −26 | 1275±39 |
42285 | Philpott, Seb | 1325±39 | +19 | 1344±40 |
83005 | Player, Michael | 1172±42 | +12 | 1184±40 |
105963 | Szabo, Terri | 766±49 | +14 | 780±45 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 24. Matches: 36. Club: Northern Tasmanian Table Tennis Assn. Country: Australia (AUS). Director: Macpherson, Murray. Sport: Table Tennis. Event ID: 29701. Submitted: 2018-07-04 9:37 am EDT. Revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-15 8:45 pm EST.