Southern Table Tennis 2018 Winter Pennant Week 9
2018-07-05
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
81396 | Aufderheide, Steve | 1441±34 | −31 | 1410±32 |
105942 | Baker, Reuben | 714±45 | −10 | 704±41 |
99374 | Bellido, Jose | 897±80 | +34 | 931±74 |
89221 | Bellido, Sebastian | 1149±31 | +5 | 1154±30 |
84010 | Binelli, Tony | 1329±36 | +7 | 1336±33 |
84013 | Braslavskiy, Tim | 1279±37 | +17 | 1296±35 |
84220 | Bygrave, Adrian | 1513±39 | +10 | 1523±40 |
84041 | Bygrave, Tony | 1271±35 | −1 | 1270±32 |
84029 | Campbell, John | 1207±43 | −15 | 1192±39 |
84043 | Campbell, Kelly | 1004±35 | +24 | 1028±35 |
96426 | Exelby, Daniel | 930±37 | −2 | 928±35 |
97226 | Falkenberg, Graham | 1133±38 | −6 | 1127±35 |
89629 | Farley, Shannon | 573±38 | −1 | 572±37 |
96423 | Flierl, Suoyi | 795±39 | +23 | 818±43 |
84055 | Flower, Ingrid | 920±39 | −20 | 900±37 |
84052 | Fox, Ken | 1233±35 | +13 | 1246±32 |
84006 | Frahn, Josh | 1207±41 | −7 | 1200±39 |
84007 | Frahn, Tom | 718±38 | −8 | 710±35 |
86059 | Gallagher, Ronan | 873±39 | +9 | 882±37 |
84217 | Gent, Christopher | 835±39 | +4 | 839±37 |
88840 | Godenzi, Alby | 944±34 | 0 | 944±32 |
84046 | Goldsmith, Trevor | 1043±39 | +6 | 1049±37 |
84012 | Grace, Tom | 933±37 | 0 | 933±34 |
96427 | Graham, Chris | 925±34 | +18 | 943±34 |
84037 | Hardy, Kaye | 969±44 | −7 | 962±39 |
84036 | Hardy, Kym | 1084±44 | −21 | 1063±41 |
84246 | Harrington, Gerad | 1218±53 | −21 | 1197±48 |
84121 | Henschke, Ian | 862±38 | −3 | 859±36 |
84019 | Hres, Peter | 1305±37 | +21 | 1326±38 |
84341 | King, Damien | 1288±48 | +5 | 1293±47 |
98933 | Kisgyano, Daniel | 1130±41 | −15 | 1115±38 |
81424 | Lawrie, Daniel | 1246±35 | −1 | 1245±32 |
79847 | Lawrie, Lynda | 1123±32 | −6 | 1117±31 |
92056 | Mallon-Marsh, Kobe | 814±36 | 0 | 814±34 |
85058 | Marks, Nick | 1388±34 | +1 | 1389±33 |
93082 | Marsh, Meg | 575±41 | +3 | 578±38 |
84117 | McSorley, Sean | 1209±35 | +6 | 1215±33 |
86877 | Morris, Jackson | 697±37 | 0 | 697±35 |
84206 | Munn, Simon | 1274±37 | −5 | 1269±35 |
84011 | Munro, John | 970±34 | −4 | 966±32 |
84259 | Nawrot, Michael | 1530±41 | +4 | 1534±42 |
84349 | Neuling, Ray | 657±38 | +4 | 661±35 |
84045 | North, Ashley | 1437±36 | −15 | 1422±32 |
84028 | O’Neil, Brooke | 782±41 | −16 | 766±35 |
84023 | O’Neil, Mark | 1099±37 | +2 | 1101±35 |
84134 | Oudshoore, Casey | 719±36 | +9 | 728±34 |
103866 | Page, Dianne | 330±65 | −3 | 327±64 |
84039 | Poole, Jenny | 1088±42 | +2 | 1090±38 |
88376 | Powell, David | 814±40 | −14 | 800±37 |
79762 | Rapley, Gwenda | 1139±33 | +9 | 1148±33 |
84049 | Rayner, Rex | 1101±42 | −23 | 1078±37 |
81390 | Redhead, Mitchell | 1479±35 | −13 | 1466±33 |
101012 | Russell, Peter | 531±44 | −11 | 520±42 |
84017 | Sanchez, Luis | 1397±35 | +8 | 1405±34 |
85052 | Sands, Mitchell | 973±40 | +22 | 995±37 |
99492 | Sobkowiak, Derek | 886±36 | +6 | 892±34 |
84048 | Storken, Marcel | 1343±36 | 0 | 1343±34 |
79839 | Tichy, Stan | 1413±40 | −16 | 1397±37 |
84112 | Tillett, Greg | 1037±39 | −10 | 1027±36 |
84014 | Twartz, Anna | 1341±34 | +26 | 1367±36 |
84348 | Van Tienen, Andries | 921±50 | +2 | 923±44 |
105046 | Vince, Andrew | 916±52 | −21 | 895±37 |
91574 | Wake-Dyster, Vija | 954±34 | −4 | 950±31 |
103865 | Walker, Seth | 647±40 | +6 | 653±37 |
84053 | Winter, Mike | 1266±33 | −7 | 1259±30 |
84026 | Zanker, Craig | 1141±40 | −1 | 1140±39 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 66. Matches: 108. Club: Southern Table Tennis. Country: Australia (AUS). Director: Grace, Tom. Sport: Table Tennis. Event ID: 29748. Submitted: 2018-07-11 8:57 am EDT. Revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-15 8:45 pm EST.