![]() |
![]() | |
![]() ![]() | Saturday Round Robin Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
19039 | Curran, Ming | 2161±47 | −53 | 2108±42 |
21166 | Tangpong, Charnchai | 2128±74 | −66 | 2062±67 |
19395 | Weyessa, Nemera | 1930±40 | +41 | 1971±50 |
19033 | Shurslep, Alex | 1863±37 | +43 | 1906±52 |
19040 | Hui, Tommy | 1886±43 | −14 | 1872±39 |
20298 | Witz, Len | 1870±60 | 0 | 1870±54 |
19151 | Fox, Bob | 1862±49 | −16 | 1846±44 |
19036 | Reynolds, Ross | 1783±47 | +20 | 1803±46 |
19042 | Charney, Michael | 1798±36 | −13 | 1785±33 |
19035 | Sabas, Joseph | 1750±34 | +5 | 1755±32 |
19026 | Saurugger, Peter | 1742±38 | −13 | 1729±36 |
21232 | Turner, Marty | 1674±60 | +27 | 1701±54 |
19548 | Gottesman, Adam | 1698±43 | −2 | 1696±41 |
19041 | Liou, Lii-Perng | 1688±39 | 0 | 1688±37 |
19020 | Ngo, Anh | 1667±38 | +4 | 1671±35 |
21172 | Moon, Paul | 1697±84 | −55 | 1642±73 |
19031 | Walker, Russ | 1618±35 | +7 | 1625±33 |
21231 | Grundeland, John | 1600±100 | +20 | 1620±65 |
19023 | Mehdi, Moe | 1578±77 | 0 | 1578±60 |
19022 | Chen, Nancy | 1561±41 | +12 | 1573±38 |
19170 | Witz, Larry | 1549±42 | +8 | 1557±39 |
18653 | Duong, Duy | 1576±37 | −22 | 1554±35 |
20297 | Fiedler, Richard | 1488±55 | +63 | 1551±55 |
19018 | Zhu, Vanck | 1575±50 | −24 | 1551±45 |
7664 | Lee, Shu Fun | 1559±40 | −14 | 1545±38 |
21165 | Johnson, Donald | 1480±62 | +17 | 1497±53 |
21230 | Carlson, Jim | 1319±48 | +7 | 1326±46 |
21167 | Chou, John | 1197±84 | 0 | 1197±83 |
19017 | Lin, Gina | 1149±55 | +15 | 1164±51 |
21229 | Shevstycek, Misha | 1500±200 | −358 | 1142±115 |
20294 | Neff, Darren | 1005±129 | −1 | 1004±128 |
19014 | Nikolskaya, Alena | 820±99 | +40 | 860±88 |
21169 | Powell, Ed | 826±128 | −69 | 757±114 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Point Change
Output this page as CSV: Text, Attachment
Players: 33. Matches: 74. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 2987. Submitted/revised: 2006-12-25 3:32 am EST. Last processed: 2019-06-01 11:25 am EDT.