![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
15295 | Berry, Sam | 1324±34 | −6 | 1318±31 |
15293 | Berry, Tom | 1380±36 | +6 | 1386±35 |
16963 | Bourne, Leo | 1064±35 | −13 | 1051±34 |
15383 | Chiovaro, Rick | 1064±35 | −1 | 1063±35 |
19215 | Dallavalle, Greg | 840±64 | −1 | 839±64 |
6561 | Duvall, Toko | 1156±35 | −6 | 1150±32 |
17049 | Frum, Mike | 1001±143 | +123 | 1124±71 |
15847 | Lara, Adrian | 1303±32 | −8 | 1295±30 |
16646 | Lutz, Eric | 1185±120 | +26 | 1211±85 |
15413 | Nafei, Ed | 1141±37 | +18 | 1159±33 |
6570 | Schulman, Arthur | 1307±31 | +5 | 1312±29 |
19326 | Sheng, Zhongping | 1174±36 | −1 | 1173±33 |
9496 | Sylvester, Adam | 1470±41 | 0 | 1470±41 |
6519 | Williamson, John | 1431±36 | +3 | 1434±35 |
9495 | Yeago, Cory | 1022±62 | −16 | 1006±57 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 15. Matches: 32. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 3007. Submitted/revised: 2007-01-19 9:23 am EST. Last processed: 2017-12-19 10:50 pm EST.