BTTA Fixtures Monday (10/09/2018)
2018-09-10
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
105916 | Bentley, Simon | 859±41 | +9 | 868±39 |
21717 | Bernard, David | 1274±40 | −8 | 1266±36 |
21987 | Black, Steven | 1435±29 | +6 | 1441±27 |
88597 | Bloxham, Wayne | 789±34 | +5 | 794±33 |
98721 | Briskey, Steele | 1075±39 | −17 | 1058±37 |
31139 | Brown, Bill | 1285±37 | −12 | 1273±35 |
47178 | Carroll, Owen | 1058±33 | −11 | 1047±28 |
76683 | Chun, Eric | 1199±35 | +6 | 1205±32 |
72424 | Connolly, Tamika | 1166±30 | +3 | 1169±29 |
106864 | Corfield, Matthew | 886±44 | −26 | 860±39 |
21565 | D’Arcy, Gayle | 1300±41 | −30 | 1270±37 |
63929 | Douglas, Ivan | 850±37 | +11 | 861±35 |
76702 | Edwards, James | 787±30 | +4 | 791±30 |
29535 | Engstrom, David | 1430±37 | +19 | 1449±36 |
24148 | Engstrom, Judy | 1177±34 | −5 | 1172±31 |
92241 | Jiyad, Mo | 1556±38 | −6 | 1550±35 |
106791 | Jones, Rob | 793±49 | −30 | 763±45 |
71400 | Keating, Francis | 1429±37 | −6 | 1423±34 |
106627 | Kulkarni, Adwait | 1167±31 | +4 | 1171±30 |
46866 | Lander, Benjamin | 1773±37 | 0 | 1773±37 |
33982 | Lander, Nicole | 873±36 | −10 | 863±34 |
33981 | Lander, Zabrynn | 1175±50 | −23 | 1152±37 |
107273 | Latinkovic, Jovan | 993±59 | −10 | 983±52 |
105368 | Laurenczy, Miklos | 1445±43 | −26 | 1419±36 |
21531 | Leet, Martin | 1380±35 | −1 | 1379±33 |
72678 | Li, Youman | 1389±45 | −23 | 1366±43 |
107399 | Ma, Shiye | 1573±96 | +106 | 1679±85 |
84921 | Malhotra, Gauresh | 1059±35 | +15 | 1074±33 |
105501 | Marquardt, Jutta | 1037±39 | +4 | 1041±37 |
22144 | Misra, Rabi | 1299±43 | +8 | 1307±42 |
107056 | Moreton, Aaron | 942±51 | +44 | 986±48 |
22319 | Ngaparu, Allan | 926±33 | −2 | 924±32 |
90834 | Nguyen-Huynh, Andy | 1744±36 | −12 | 1732±35 |
73007 | Nguyen, David | 1548±39 | +16 | 1564±39 |
29541 | O’Neill, Daniel | 1437±35 | +14 | 1451±34 |
98436 | Owen, Clare | 1259±40 | +12 | 1271±39 |
83437 | Owen, Warren | 1417±37 | −2 | 1415±34 |
106218 | Petit, Jean-Luc | 1147±37 | +4 | 1151±37 |
63933 | Poliakov, Andrei | 1157±28 | +2 | 1159±27 |
63940 | Randall, Mike | 1447±36 | −21 | 1426±33 |
94226 | Ross, Joe | 1118±60 | −34 | 1084±51 |
69438 | Sambrooks, Arthur | 768±62 | −19 | 749±57 |
63941 | Schmalkuche, Nigel | 1159±35 | +5 | 1164±33 |
88274 | Sethi, Satish | 1097±34 | +15 | 1112±32 |
21716 | Smith, Frederick | 988±31 | −4 | 984±30 |
88469 | Sudeendra, Suhas | 1347±37 | +1 | 1348±35 |
89989 | Thomas, Garth | 994±40 | +20 | 1014±40 |
56727 | Tran, Quang | 1321±47 | +43 | 1364±45 |
38413 | Vickers, Bill | 1045±30 | +15 | 1060±30 |
63930 | Wu, Simon | 1097±36 | −18 | 1079±33 |
81199 | Yoon, John | 1403±35 | −3 | 1400±31 |
107532 | Zhong, Jason | 964±104 | −11 | 953±75 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 52. Matches: 76. Club: Brisbane Table Tennis Association. Province: QLD. Country: Australia (AUS). Director: Scott, Derek. Sport: Table Tennis. Event ID: 30311. Submitted: 2018-09-11 6:51 am EDT. Revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-17 10:01 pm EST.