![]() |
![]() | |
![]() ![]() | Buckeye TTC Tuesday League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21356 | Bhojwani, Malini | 900±100 | −103 | 797±79 |
19437 | Douglas, Nick | 907±43 | +10 | 917±41 |
15373 | Escobedo, Carlos | 966±73 | −23 | 943±55 |
16738 | Ge, Wu | 1344±40 | −3 | 1341±37 |
17155 | Griffin, Ryan | 1093±55 | +23 | 1116±46 |
15364 | Hari, Sanjay | 1190±39 | −22 | 1168±36 |
15375 | Hurak, Doug | 1382±41 | +11 | 1393±39 |
19937 | Kangus, Jack | 1289±73 | −34 | 1255±55 |
15371 | Li, Min | 928±71 | −5 | 923±56 |
21263 | Manning, Justin | 975±57 | −19 | 956±49 |
19506 | Moka, Justin | 1257±51 | +6 | 1263±48 |
16650 | Myers, Everett | 1071±56 | +24 | 1095±57 |
19426 | Rrumbullaku, Klajdi | 1094±40 | −20 | 1074±35 |
18763 | Shan, Shan | 991±43 | −17 | 974±38 |
16243 | Sheynfeld, Alec | 1388±76 | +19 | 1407±69 |
21328 | Tao, Yang | 1134±70 | +12 | 1146±54 |
21262 | Walter, Mike | 777±70 | +22 | 799±59 |
15376 | Xie, Xipeng | 1628±39 | +2 | 1630±39 |
21266 | Yao, Yonggang | 1059±67 | +47 | 1106±52 |
19575 | Zhou, Yuan Yuan | 1007±52 | +29 | 1036±55 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 20. Matches: 31. Club: Buckeye Table Tennis Club. State: Ohio (OH). Country: United States (USA). Director: Hari, Sanjay. Sport: Table Tennis. Event ID: 3041. Submitted/revised: 2007-01-29 11:50 pm EST. Last processed: 2019-06-01 11:34 am EDT.