![]() |
![]() | |
![]() ![]() | 2004 BPPL Winter Season |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21394 | Calleo, Pat | 1020±40 | +21 | 1041±33 |
21372 | Hallett, Ben | 1040±40 | +34 | 1074±33 |
21370 | Hiquet, Jason | 960±40 | −31 | 929±33 |
21376 | Jackson, Matt | 1000±40 | +13 | 1013±33 |
21375 | Marmaduke, Scott | 980±40 | −9 | 971±33 |
21373 | Pratt, Glenn | 1060±40 | +26 | 1086±34 |
21374 | Shepherd, Drew | 940±40 | −40 | 900±34 |
21371 | Straber, Jacob | 1000±40 | −16 | 984±33 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 8. Matches: 32. Club: Brownsburg Ping Pong League. State: Indiana (IN). Country: United States (USA). Director: Jackson, Matthew. Sport: Table Tennis. Event ID: 3057. Submitted/revised: 2008-07-15 7:20 pm EDT. Last processed: 2019-06-01 11:30 am EDT.