![]() |
![]() | |
![]() ![]() | Energis Masters |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5950 | Baum, Patrick | 2843±40 | +3 | 2846±37 |
5110 | Boll, Timo | 3117±42 | −24 | 3093±41 |
5106 | Chen, Weixing | 2923±41 | −5 | 2918±38 |
5098 | Crisan, Adrian | 2904±37 | −19 | 2885±35 |
5096 | Karakasevic, Aleksandar | 2892±37 | 0 | 2892±35 |
9864 | Ovtcharov, Dimitrij | 2881±37 | +26 | 2907±33 |
5290 | Persson, Jörgen | 2869±47 | +69 | 2938±40 |
5063 | Schlager, Werner | 3025±40 | −12 | 3013±38 |
5539 | Süss, Christian | 2913±39 | +2 | 2915±38 |
5070 | Waldner, Jan-Ove | 2921±43 | +7 | 2928±38 |
23726 | Wei, Yantao | 2866±75 | −31 | 2835±64 |
5091 | Wosik, Torben | 2931±42 | −28 | 2903±39 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 12. Matches: 15. Country: Germany (GER). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3075. Submitted/revised: 2007-06-15 5:40 am EDT. Last processed: 2018-03-04 6:21 pm EST.