![]() |
![]() | |
![]() ![]() | KTTV UNION Landesmeisterschaften 2017 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
69136 | Binder, Herwig | 1058±48 | −19 | 1039±44 |
49491 | Goritschnig, Kurt | 584±50 | +39 | 623±44 |
103058 | Haunschmid, Melanie | 194±40 | −18 | 176±34 |
102321 | Haunschmid, Michaela | 202±40 | +25 | 227±33 |
90422 | Holmes, Oscar | 648±45 | +57 | 705±36 |
104760 | Hribernig, Uwe | 740±68 | −14 | 726±53 |
96251 | Ikpa, Chukwuka | 583±50 | +2 | 585±47 |
49764 | Jessenig, Thomas | 1401±50 | +23 | 1424±45 |
108624 | Kaiser, Jürgen Arnold | 1500±499 | −1147 | 353±181 |
103060 | Kaiser, Sebastian | 209±43 | +36 | 245±38 |
72647 | Kerschbaumer, Lukas | 991±40 | +2 | 993±40 |
108226 | Khurana, Japleen Singh | 480±81 | −15 | 465±76 |
34480 | Kofler, Ernst | 526±94 | −33 | 493±74 |
49780 | Kusternik, Gerald | 1476±49 | −6 | 1470±41 |
86825 | Lewe, Elias | 400±36 | +9 | 409±35 |
108623 | Loitsch, Alfred | 1500±499 | −1027 | 473±203 |
98406 | Maier, Manfred | 993±53 | +24 | 1017±46 |
104378 | Malle, Fabian | 209±42 | −17 | 192±37 |
102152 | Markovic, Ivan | 248±50 | −38 | 210±41 |
108351 | Meindl, Josef | 1339±80 | −80 | 1259±66 |
50472 | Primisser, Julian | 1506±37 | +12 | 1518±35 |
49368 | Ringitscher, Anton | 670±48 | −30 | 640±44 |
49666 | Rust, Oswald | 1221±54 | −10 | 1211±49 |
49358 | Schnabl, Rupert | 857±52 | −90 | 767±45 |
49356 | Schreier, Georg | 796±51 | +25 | 821±43 |
49354 | Simon, Alexander | 1231±56 | −2 | 1229±53 |
49727 | Vouk, Christian | 1442±48 | −20 | 1422±43 |
95986 | Wallner, Leonie | 312±31 | +2 | 314±29 |
103059 | Wohlfahrt, Marie-Therese | 216±40 | −11 | 205±34 |
86977 | Zivkovic, Sasa | 697±46 | +39 | 736±38 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 30. Matches: 107. Club: Kärntner Tischtennisverband. Country: Austria (AUT). Director: Tischtennis Verband, Österreichischer. Sport: Table Tennis. Event ID: 30920. Submitted: 2018-10-30 10:28 am EDT. Last processed: 2019-02-22 1:30 am EST.