![]() |
![]() | |
![]() ![]() | SEQP6 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21538 | Armstrong, James | 1452±47 | −24 | 1428±44 |
21704 | Boktour, Safwat | 1887±84 | +26 | 1913±84 |
21719 | Carter, Matthew | 1681±57 | +5 | 1686±50 |
21541 | Chan, Stanley | 1430±48 | +14 | 1444±44 |
21580 | Coughlan, Mick | 1604±53 | −34 | 1570±49 |
21579 | Easling, Peter | 1880±54 | −31 | 1849±49 |
21526 | Eggins, Geoffrey | 1570±41 | +11 | 1581±39 |
21744 | Ewing, Archibald | 1411±109 | +37 | 1448±78 |
21711 | Freestone, Nicholas | 1636±50 | +15 | 1651±46 |
21742 | Gavua, Gad | 1471±82 | +128 | 1599±63 |
21770 | Helin, Fredrik | 1550±400 | +235 | 1785±127 |
21718 | House, Glenn | 1762±72 | −128 | 1634±53 |
21509 | Jackson, Andy | 1600±44 | +9 | 1609±42 |
21552 | Jackson, Wayne | 1762±60 | −14 | 1748±52 |
21536 | Jenkins, Mike | 1659±42 | +4 | 1663±42 |
21741 | Lamberton, Geoffrey | 1604±71 | −1 | 1603±61 |
21738 | Lovelock, Teejay | 1601±62 | −29 | 1572±52 |
21569 | Martin, Andrew | 1841±49 | +9 | 1850±46 |
21571 | McDonnell, Brian | 1999±92 | −39 | 1960±74 |
21734 | Meredith, Steve | 1381±75 | +34 | 1415±62 |
21556 | Nethercott, Scott | 1529±62 | +40 | 1569±55 |
21709 | Nugent, Mark | 1435±65 | +16 | 1451±56 |
21759 | Paris, Peter | 1532±117 | +18 | 1550±80 |
21586 | Penlington, Don | 1568±46 | −41 | 1527±42 |
21705 | Quinn, Greg | 1477±64 | +49 | 1526±53 |
21716 | Smith, Frederick | 1497±50 | 0 | 1497±46 |
21714 | Smith, Tracy | 1783±98 | −108 | 1675±68 |
21771 | Sun, David | 1555±264 | +72 | 1627±98 |
21577 | Sung, James | 1897±67 | +50 | 1947±58 |
21507 | Swapp, Alan | 1455±60 | −17 | 1438±52 |
21712 | Tauris, Gilbert | 1601±70 | −37 | 1564±61 |
21527 | Townsend, Wade | 1724±44 | +31 | 1755±41 |
21539 | Trotman, Bronwyn | 1635±53 | +13 | 1648±50 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 33. Matches: 46. Club: Table Tennis Queensland. Country: Australia (AUS). Director: Martin, Andrew. Sport: Table Tennis. Event ID: 3103. Submitted/revised: 2007-02-08 1:44 pm EST. Last processed: 2016-06-04 7:29 pm EDT.