SEQP8
2001-09-15
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21719 | Carter, Matthew | 1521±61 | −13 | 1508±54 |
21743 | Chow, Ivan | 1445±122 | +126 | 1571±95 |
21601 | Christensen, John | 1234±86 | −16 | 1218±80 |
21508 | Jeffress, Ray | 1315±65 | −97 | 1218±51 |
21710 | Naghdi, Philip | 1189±102 | +96 | 1285±80 |
21556 | Nethercott, Scott | 1275±71 | +48 | 1323±67 |
21709 | Nugent, Mark | 1186±64 | +33 | 1219±53 |
21716 | Smith, Frederick | 1237±53 | +13 | 1250±47 |
21714 | Smith, Tracy | 1508±89 | −94 | 1414±70 |
21507 | Swapp, Alan | 1160±57 | −7 | 1153±49 |
21713 | Torres, Jorge | 1074±80 | +32 | 1106±63 |
21547 | Williamson, David | 1571±49 | −3 | 1568±43 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 12. Matches: 18. Club: Table Tennis Queensland. Country: Australia (AUS). Director: Martin, Andrew. Sport: Table Tennis. Event ID: 3106. Submitted/revised: 2021-01-01 3:46 pm EST.