![]() |
![]() | |
![]() ![]() | FNC |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21765 | Akker, Harry | 1611±79 | −25 | 1586±64 |
21538 | Armstrong, James | 1484±67 | +41 | 1525±48 |
21611 | Batts, Alan | 1991±101 | −16 | 1975±91 |
21773 | Borkhardt, Werner | 2004±86 | −56 | 1948±60 |
21794 | Burton, Julie | 1478±131 | −24 | 1454±82 |
21541 | Chan, Stanley | 1460±67 | +42 | 1502±50 |
21587 | Dengate, Marianne | 1583±91 | −3 | 1580±88 |
21760 | Drury, Allen | 1992±75 | −49 | 1943±55 |
21579 | Easling, Peter | 1854±77 | +4 | 1858±61 |
21526 | Eggins, Geoffrey | 1602±68 | +19 | 1621±62 |
21525 | Eggins, Jonathan | 1588±77 | −49 | 1539±62 |
21732 | Gray, Shirley | 1202±90 | −78 | 1124±80 |
21793 | Green, Paul | 1550±400 | +387 | 1937±86 |
21523 | Handler, Ross | 1511±67 | −26 | 1485±59 |
21790 | Hatton, Bonn | 1550±400 | −356 | 1194±246 |
21576 | Hayes, Craig | 2313±83 | +12 | 2325±80 |
21559 | Hayes, Robert | 1718±100 | −44 | 1674±77 |
21737 | Hearne, Rodney | 1554±129 | −42 | 1512±81 |
21797 | Herbert, Anthony | 2009±91 | +31 | 2040±81 |
21575 | Hilan, Robert | 1816±79 | +16 | 1832±60 |
21564 | Hurst, Lionel | 1879±89 | −24 | 1855±58 |
21574 | Hurst, Nathan | 2012±99 | +4 | 2016±71 |
21796 | Ingpen, Joy | 1555±269 | −216 | 1339±187 |
21558 | Jeffress, Anthony | 2105±79 | +14 | 2119±69 |
21536 | Jenkins, Mike | 1698±69 | −49 | 1649±52 |
21792 | Kozak, Lukas | 1550±400 | −266 | 1284±139 |
21741 | Lamberton, Geoffrey | 1662±77 | +39 | 1701±60 |
21554 | Lane, Gavin | 1932±78 | −41 | 1891±60 |
21738 | Lovelock, Teejay | 1622±75 | +39 | 1661±57 |
21789 | Mallon, Martin | 1550±400 | −304 | 1246±262 |
21569 | Martin, Andrew | 1850±72 | −38 | 1812±59 |
21788 | Martin, Emily | 1550±400 | −345 | 1205±249 |
21571 | McDonnell, Brian | 2053±85 | +5 | 2058±67 |
21557 | McKinnon, Murray | 1970±80 | −6 | 1964±61 |
21795 | Menge, Klaus | 1555±269 | −72 | 1483±97 |
21533 | Samuelsson, Thomas | 2183±73 | −14 | 2169±59 |
21528 | Shih, Andy | 2030±95 | +155 | 2185±84 |
21746 | Simes, Anne | 1301±108 | +35 | 1336±95 |
21588 | Simes, Geoffrey | 1496±70 | −16 | 1480±57 |
21716 | Smith, Frederick | 1516±66 | −26 | 1490±58 |
21714 | Smith, Tracy | 1685±75 | −2 | 1683±66 |
21507 | Swapp, Alan | 1446±67 | −17 | 1429±60 |
21712 | Tauris, Gilbert | 1514±78 | +50 | 1564±75 |
21728 | Tauris, Noelene | 1026±137 | +79 | 1105±91 |
21511 | Townsend, Kane | 1566±74 | +40 | 1606±65 |
21527 | Townsend, Wade | 1808±88 | +14 | 1822±64 |
21542 | Tran, Janson | 1860±83 | +79 | 1939±67 |
21539 | Trotman, Bronwyn | 1648±70 | −22 | 1626±61 |
21506 | Wallace, Chris | 1682±84 | +4 | 1686±67 |
21584 | Wallace, Greg | 1493±104 | −59 | 1434±88 |
21505 | Wallace, John Paul | 1616±72 | −31 | 1585±62 |
21504 | Wallace, Tim | 1593±77 | +123 | 1716±89 |
21791 | Walters, Luke | 1550±400 | −359 | 1191±245 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 53. Matches: 114. Club: Table Tennis Queensland. Country: Australia (AUS). Director: Martin, Andrew. Sport: Table Tennis. Event ID: 3111. Submitted/revised: 2007-02-08 1:44 pm EST. Last processed: 2019-06-01 11:34 am EDT.