TTBL (German First League) Round 12
2018-12-02
Summary Report
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
5829 | Achanta, Sharath Kamal | IND | 2679±44 | +15 | 2694±43 |
18862 | Aguirre, Marcelo | PAR | 2463±42 | +12 | 2475±41 |
109064 | Akar, Muhammed | GER | 1929±393 | −23 | 1906±379 |
44027 | Allegro, Martin | BEL | 2480±44 | −14 | 2466±43 |
5811 | Bobocica, Mihai | ITA | 2619±44 | +1 | 2620±44 |
5110 | Boll, Timo | GER | 2959±51 | 0 | 2959±51 |
40061 | Devos, Robin | BEL | 2513±42 | −4 | 2509±40 |
13266 | Drinkhall, Paul | ENG | 2635±46 | −4 | 2631±45 |
45204 | Duda, Benedikt | GER | 2748±39 | −4 | 2744±36 |
44175 | Dyjas, Jakub | POL | 2712±44 | −5 | 2707±40 |
9928 | Fegerl, Stefan | AUT | 2726±46 | −15 | 2711±42 |
9859 | Filus, Ruwen | GER | 2646±43 | −1 | 2645±42 |
34535 | Gauzy, Simon | FRA | 2716±43 | +10 | 2726±43 |
50074 | Gerassimenko, Kirill | KAZ | 2640±41 | +3 | 2643±41 |
5725 | Habesohn, Daniel | AUT | 2763±42 | +13 | 2776±40 |
25797 | Ionescu, Ovidiu | ROU | 2670±39 | −6 | 2664±38 |
25843 | Karlsson, Kristian | SWE | 2762±38 | +4 | 2766±37 |
44039 | Lambiet, Florent | BEL | 2488±48 | −1 | 2487±48 |
63567 | Majoros, Bence | HUN | 2506±43 | −10 | 2496±41 |
13267 | Mengel, Steffen | GER | 2566±52 | −9 | 2557±49 |
56858 | Oikawa, Mizuki | JPN | 2730±44 | +12 | 2742±44 |
45432 | Ort, Kilian | GER | 2608±51 | +27 | 2635±49 |
41251 | Pucar, Tomislav | CRO | 2655±42 | −5 | 2650±41 |
44240 | Qiu, Dang | GER | 2648±43 | +17 | 2665±43 |
26554 | Robles, Alvaro | ESP | 2655±42 | +6 | 2661±41 |
5023 | Steger, Bastian | GER | 2727±41 | −25 | 2702±37 |
25794 | Szöcs, Hunor | ROU | 2525±48 | +12 | 2537±45 |
5292 | Tokic, Bojan | SLO | 2686±44 | −9 | 2677±41 |
25979 | Walther, Ricardo | GER | 2703±40 | 0 | 2703±37 |
23729 | Wang, Xi | GER | 2715±49 | −19 | 2696±46 |
- Detailed Report
- Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 30. Matches: 18. Club: German Bundesliga. Country: Germany (GER). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 31322. Submitted: 2018-12-02 5:50 pm EST. Revised: 2018-12-02 6:04 pm EST. Last processed: 2021-01-18 8:57 pm EST.