![]() |
![]() | |
![]() ![]() | SEQPfinal |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21540 | Chen, Raymond | 1500±54 | +25 | 1525±50 |
21702 | Forbes, Richard | 1710±80 | +16 | 1726±75 |
21862 | Hussain, Athar | 1605±81 | −27 | 1578±65 |
21792 | Kozak, Lukas | 1735±45 | +25 | 1760±42 |
21531 | Leet, Martin | 1713±51 | −8 | 1705±48 |
21789 | Mallon, Martin | 1563±45 | −6 | 1557±43 |
21569 | Martin, Andrew | 1778±50 | −16 | 1762±46 |
21555 | Ng, Peng | 1554±48 | −17 | 1537±46 |
21588 | Simes, Geoffrey | 1409±57 | +23 | 1432±53 |
21934 | Smith, Mark | 1252±64 | −33 | 1219±58 |
21692 | Wong, Kenneth | 1404±74 | −20 | 1384±64 |
22045 | Yong, San Yong | 1215±77 | +30 | 1245±66 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 12. Matches: 12. Club: Table Tennis Queensland. Country: Australia (AUS). Director: Martin, Andrew. Sport: Table Tennis. Event ID: 3151. Submitted/revised: 2007-02-08 1:44 pm EST. Last processed: 2016-06-04 7:22 pm EDT.