![]() |
![]() | |
![]() ![]() | BDTTA 2018/9 Summer Pennant A R10 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
81289 | Anderson, Ben | 936±42 | +15 | 951±38 |
86358 | Armour, Craig | 1118±47 | +15 | 1133±45 |
97179 | Bartlett, Kyle | 981±47 | −21 | 960±44 |
75174 | Bissett, Michael | 920±44 | +5 | 925±40 |
81611 | Conforti, Mark | 800±46 | +10 | 810±43 |
78542 | Connor, Isabella | 861±47 | +24 | 885±44 |
81273 | Connor, John | 831±49 | +6 | 837±45 |
78543 | Derrick, Ben | 990±42 | +4 | 994±41 |
98742 | Fletcher, Brock | 940±44 | −6 | 934±40 |
81288 | Gale, Jeremy | 1038±44 | −40 | 998±39 |
81287 | Goodin, Trent | 933±50 | +22 | 955±43 |
81291 | Gordon, Mark | 1081±47 | −6 | 1075±44 |
81281 | Gordon, Ryan | 1084±45 | +14 | 1098±42 |
74906 | Green, Olivia | 980±52 | +43 | 1023±48 |
74908 | Green, Xavier | 1159±50 | −54 | 1105±45 |
81283 | Hamley, Lindsay | 826±53 | −34 | 792±49 |
82464 | Lloyd, Geoff | 961±44 | +13 | 974±39 |
78546 | McNamara, Brett | 781±48 | −13 | 768±45 |
81356 | O’Meara, Peter | 985±44 | −7 | 978±40 |
81609 | Sheahan, Steve | 1014±46 | +3 | 1017±45 |
81610 | Smart, Ben | 996±43 | +5 | 1001±40 |
24727 | Teague, Adam | 1262±60 | +3 | 1265±59 |
81275 | Woodman, Greg | 833±44 | +3 | 836±42 |
81286 | Wright, Deb | 726±50 | −6 | 720±49 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 24. Matches: 36. Club: Bendigo and District Table Tennis Association. Province: Victoria. Country: Australia (AUS). Director: Grubb, Jeff. Sport: Table Tennis. Event ID: 31791. Submitted: 2019-02-10 6:06 pm EST. Last processed: 2019-02-22 1:36 am EST.