![]() |
![]() | |
![]() ![]() | bundi |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21632 | Mckenna, Colin | 2230±59 | +14 | 2244±56 |
21637 | Clarke, Damon | 2131±55 | −1 | 2130±51 |
21793 | Green, Paul | 2029±57 | +2 | 2031±54 |
21629 | Knight, Jesse | 1947±64 | +4 | 1951±59 |
21574 | Hurst, Nathan | 1927±125 | −54 | 1873±77 |
21619 | Coughlan, Dane | 1804±80 | +22 | 1826±58 |
22078 | Spratley, Peter | 1799±78 | +16 | 1815±57 |
21569 | Martin, Andrew | 1786±64 | −47 | 1739±59 |
22145 | Denny, Terry | 1761±60 | −19 | 1742±53 |
21636 | Clarke, Pam | 1752±62 | +16 | 1768±59 |
22003 | Cheung, Yuet-ha | 1701±63 | −15 | 1686±59 |
21541 | Chan, Stanley | 1690±104 | −177 | 1513±73 |
21719 | Carter, Matthew | 1687±65 | +18 | 1705±52 |
21649 | Moorhead, Billy | 1624±45 | +34 | 1658±38 |
21647 | Cartwright, Sam | 1616±100 | −39 | 1577±84 |
21618 | Headon, Scott | 1600±83 | −18 | 1582±67 |
21465 | Ting, Aimee | 1597±78 | −108 | 1489±62 |
21955 | O’Connell, James | 1571±117 | −54 | 1517±77 |
21808 | Parrott, Ashley | 1561±73 | +12 | 1573±60 |
22272 | Brown, David | 1555±298 | −723 | 832±139 |
22274 | Lomas, Matthew | 1555±298 | +47 | 1602±105 |
22273 | Cuskelly, Brian | 1555±298 | −425 | 1130±125 |
22268 | Mccurley, Lachlan | 1550±400 | −141 | 1409±79 |
22261 | Keil, Ignacio | 1550±400 | −365 | 1185±83 |
22267 | Matchett, Maureen Gwenda | 1550±400 | −219 | 1331±130 |
22269 | Harathunian, Ara | 1550±400 | −229 | 1321±281 |
22270 | Martin, Grady | 1550±400 | −404 | 1146±108 |
22262 | Alexander, Keith William | 1550±400 | −642 | 908±200 |
22259 | Hockings, Susan | 1550±400 | +31 | 1581±372 |
22271 | Mcqueen, Barry | 1550±400 | −294 | 1256±181 |
22258 | Antrubus, Steven | 1550±400 | −710 | 840±211 |
22264 | Mchugh, Jack | 1550±400 | −863 | 687±180 |
22265 | Brown, Doug Lindsay | 1550±400 | −637 | 913±160 |
22266 | Deegan, Reece | 1550±400 | −397 | 1153±99 |
22263 | Dickie, Geoffrey | 1550±400 | −572 | 978±208 |
22260 | Wells, Jordan | 1550±400 | −603 | 947±126 |
22275 | Payne, Matthew | 1550±400 | −321 | 1229±69 |
21990 | Tran, Thanh | 1528±50 | +12 | 1540±39 |
21613 | Bayliss, Peter | 1512±53 | +22 | 1534±44 |
21852 | Mchugh, Benjamin | 1479±48 | −10 | 1469±43 |
21661 | Chan, David | 1468±118 | +93 | 1561±80 |
22256 | Mcdowell, John | 1444±174 | −121 | 1323±77 |
21668 | Dawson, Leslie | 1405±136 | −133 | 1272±82 |
21814 | Wheller, Kimberley | 1398±67 | +5 | 1403±52 |
22169 | Richards, Robert | 1377±73 | −45 | 1332±66 |
21666 | Robinson, John | 1375±139 | −64 | 1311±61 |
21485 | Newitt, Neville | 1347±91 | −2 | 1345±71 |
22072 | Mcdonald, Deleece | 1329±172 | +44 | 1373±93 |
22073 | Tran, Nhan | 1270±54 | +84 | 1354±44 |
21644 | Germain, Colin | 1221±71 | −26 | 1195±56 |
21846 | Mcdonald, Christian | 1204±74 | +1 | 1205±54 |
22189 | Hockings, David A R, Snr | 1204±121 | −76 | 1128±69 |
21991 | Tran, Minh (Tony) | 1168±106 | −19 | 1149±99 |
21682 | Ting, Kristie | 1167±68 | +77 | 1244±53 |
21948 | Mcdonald, Glen | 1166±69 | +121 | 1287±45 |
22071 | Humphreys, James | 1150±65 | +57 | 1207±46 |
22081 | Mchugh, Peter | 1121±248 | −67 | 1054±243 |
22077 | Mcdonald, Susan | 969±71 | +26 | 995±55 |
22205 | Cao, Jessica | 955±197 | −41 | 914±189 |
22139 | Hockings, Paula | 920±78 | +70 | 990±62 |
22082 | Kemp, Kellie | 878±100 | −75 | 803±85 |
22138 | Hockings, Jason | 864±110 | +89 | 953±91 |
22074 | Holt, Daniel | 798±202 | +177 | 975±100 |
22070 | Mchugh, Erin | 763±97 | +107 | 870±67 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 64. Matches: 211. Club: Table Tennis Queensland. Country: Australia (AUS). Director: Martin, Andrew. Sport: Table Tennis. Event ID: 3181. Submitted/revised: 2007-02-08 1:44 pm EST. Last processed: 2017-11-23 10:57 pm EST.