2019 Iowa Winter Games Table Tennis Tournament
2019-02-10
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
74686 | Aluri, Vijay | 1637±150 | −9 | 1628±69 |
109804 | Anderson, Bart | 975±100 | +135 | 1110±72 |
48281 | Augspurger, Jon | 1520±82 | −16 | 1504±66 |
109802 | Blake, Matthew | 500±199 | −64 | 436±166 |
109813 | Buchanan, John | 750±200 | −129 | 621±149 |
72283 | Buffard, Valerie | 998±128 | −28 | 970±65 |
109811 | Carter, Mason | 1154±150 | +73 | 1227±86 |
73428 | Chizek, David | 1018±173 | +17 | 1035±79 |
73446 | Chung, Jedidiah | 1450±105 | +40 | 1490±64 |
73122 | Chung, Josh | 1608±94 | −68 | 1540±67 |
42026 | Duerksen, Jarol | 1009±92 | −46 | 963±75 |
42018 | Duerksen, Leah | 737±92 | −43 | 694±78 |
109814 | Edens, Jack | 900±100 | −34 | 866±76 |
88639 | Elin, Dustin | 867±174 | −137 | 730±105 |
109808 | Garcia, Daniel | 800±150 | +4 | 804±95 |
68320 | Garland, Dylan | 1690±89 | +86 | 1776±86 |
73420 | Glienke, Heath | 870±161 | −37 | 833±140 |
86820 | Israni-Winger, Kazek | 1186±76 | +54 | 1240±74 |
89671 | Klein, Rick | 736±159 | +83 | 819±98 |
63513 | Kompaniyets, Arnold | 1616±104 | +82 | 1698±68 |
109812 | Litwiller, Doug | 1201±150 | −55 | 1146±103 |
68325 | Liu, Dongwang | 1306±95 | −12 | 1294±71 |
81905 | Liu, Shumin | 1413±140 | +10 | 1423±85 |
109809 | Marshall, Brad | 950±150 | +84 | 1034±106 |
109810 | Marshall, Jordan | 600±200 | −117 | 483±149 |
63518 | McCalley, Brandon | 1456±100 | −6 | 1450±68 |
109806 | Mikota, Kyle | 1545±150 | −252 | 1293±106 |
68327 | Miller, Roger | 1177±135 | −25 | 1152±83 |
109805 | Mitchell, Weston | 900±100 | +28 | 928±76 |
88642 | Munjal, Sandeep | 1197±181 | +232 | 1429±91 |
55417 | Nabity, Kevin | 1697±74 | +28 | 1725±58 |
29977 | Oros, John | 1602±71 | −27 | 1575±54 |
72274 | Phan, Thai | 1375±130 | −132 | 1243±75 |
91930 | Ripp, Kevin | 1414±81 | +7 | 1421±60 |
106240 | Schilling, Michael | 739±107 | −39 | 700±88 |
38866 | Schwarz, Bill | 1365±153 | −22 | 1343±81 |
105332 | Turner, Reid | 1006±108 | −37 | 969±95 |
109807 | Wedewer, Seth | 1200±150 | −63 | 1137±119 |
109803 | Wilhelm, Charlie | 950±150 | +28 | 978±76 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 39. Matches: 125. State: Iowa (IA). Country: United States (USA). Director: Nabity, Kevin. Sport: Table Tennis. Event ID: 31849. Submitted: 2019-02-15 9:50 pm EST. Revised: 2019-02-15 10:01 pm EST. Last processed: 2021-01-15 8:45 pm EST.