2019 Summer Pennant Premier & A grade Rnd 1
2019-02-12
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
80244 | Bae, Hwan | 1803±41 | −9 | 1794±39 |
79764 | Bowrey, Michael | 1896±45 | −14 | 1882±40 |
23845 | Bromley, Michelle | 1929±52 | −8 | 1921±45 |
81204 | Chen, Celine | 1412±46 | +22 | 1434±45 |
96905 | Cheng, Clarence | 1803±51 | +7 | 1810±48 |
89918 | Cho, Ericson | 1798±47 | +17 | 1815±46 |
109872 | Dongilin, Jeong | 1772±111 | +39 | 1811±92 |
109871 | Duan, Park | 1768±136 | −9 | 1759±98 |
80915 | Guo, Jeffrey | 1571±33 | 0 | 1571±31 |
33040 | Heginbotham, Wayne | 1897±52 | +3 | 1900±47 |
79949 | Judge, Bruce | 1771±40 | +1 | 1772±39 |
80230 | Kiely, Shea | 1597±42 | +26 | 1623±41 |
71313 | Krigovsky, Peter | 1794±52 | +30 | 1824±59 |
80240 | Laghari, Ayazali | 1621±42 | 0 | 1621±41 |
97011 | Lam, Joshua | 1413±43 | −3 | 1410±42 |
83716 | Law, Calvin | 1518±61 | +14 | 1532±53 |
83715 | Lei, Peter | 1555±55 | −30 | 1525±45 |
83713 | Li, Zipeng | 1548±53 | −4 | 1544±47 |
72624 | Liang, Bob | 1940±56 | +22 | 1962±53 |
104067 | Liang, Hong Bo | 1935±59 | −11 | 1924±50 |
93968 | Liang, Ken | 1480±135 | +89 | 1569±87 |
71941 | Liang, Mike | 1789±59 | +25 | 1814±53 |
79929 | Lin, Roy | 1639±54 | −22 | 1617±49 |
83710 | Liu, Peter | 1544±59 | +37 | 1581±59 |
26159 | Malkov, Mark | 1665±42 | −24 | 1641±40 |
79937 | Masen, Adam | 1630±57 | −20 | 1610±51 |
98066 | Mias, Pascal | 1663±41 | +7 | 1670±39 |
79875 | Ngo, Peter | 1587±50 | −20 | 1567±44 |
82708 | Oh, Sue Bin | 1617±55 | +14 | 1631±52 |
32954 | Robson, Bill | 1896±56 | −28 | 1868±47 |
97712 | Rodriguez, Glenn Fua | 1938±69 | −43 | 1895±61 |
79874 | Saad, Maha | 1556±44 | −32 | 1524±41 |
109777 | Shin, Hee Tae | 1900±82 | +61 | 1961±73 |
95329 | Singh, Ajit Pal | 1601±49 | −6 | 1595±44 |
71433 | Siu, Clement | 1562±46 | −19 | 1543±42 |
83701 | Stefanovic, John | 1546±53 | +6 | 1552±46 |
91221 | Sullivan, Aaron | 1610±55 | −8 | 1602±52 |
104368 | Torfeh-Nejad, Sepehr | 1795±62 | +4 | 1799±60 |
21511 | Townsend, Kane | 2198±50 | 0 | 2198±50 |
107753 | Wang, Jian Jua | 1704±63 | −39 | 1665±54 |
62377 | Wood, Peter | 1569±42 | +16 | 1585±41 |
78855 | Yeung, Alex | 1875±44 | +27 | 1902±42 |
95595 | Zagajewski, Mateusz | 1784±55 | +16 | 1800±51 |
83814 | Zhang, Aiqin | 1602±55 | +22 | 1624±52 |
84993 | Zhang, Lei (Jerry) | 1944±82 | −72 | 1872±64 |
100507 | Zhang, Yuanyao | 1869±80 | +24 | 1893±82 |
71951 | Zhao, Anthony | 1827±68 | −40 | 1787±48 |
79895 | Zhou, Zitian (Chris) | 1605±50 | +10 | 1615±47 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 48. Matches: 48. Club: St George & Sutherland Shire Table Tennis Assoc. Province: NSW. Country: Australia (AUS). Director: Flood, Douglas. Sport: Table Tennis. Event ID: 31877. Submitted: 2019-02-18 7:09 pm EST. Revised: 2021-01-09 1:28 pm EST. Last processed: 2021-01-15 8:45 pm EST.