![]() |
![]() | |
![]() ![]() | RockhamptonOpen |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
22310 | Bakss, Timothy | 1550±400 | −665 | 885±88 |
21613 | Bayliss, Peter | 1534±74 | −75 | 1459±47 |
22166 | Blucher, Carl | 1340±70 | +111 | 1451±43 |
22165 | Blucher, Luke | 1062±108 | +102 | 1164±53 |
21488 | Brown, Larissa | 1743±58 | +72 | 1815±42 |
22300 | Burke, Jonathan | 1532±110 | −5 | 1527±60 |
22297 | Chun Tie, Kevin | 879±201 | +238 | 1117±63 |
22298 | Chun Tie, Sean | 833±195 | +86 | 919±73 |
21491 | Clarke, Allan | 1682±93 | +32 | 1714±82 |
21637 | Clarke, Damon | 2095±66 | +3 | 2098±50 |
21636 | Clarke, Pam | 1768±84 | −165 | 1603±49 |
21619 | Coughlan, Dane | 1856±75 | +18 | 1874±53 |
21617 | Coughlan, Joel | 2012±66 | +33 | 2045±47 |
21986 | Coughlan, Kerrod | 1188±97 | +156 | 1344±57 |
21985 | Coughlan, Zach | 1008±101 | +58 | 1066±57 |
21689 | Daveson, Henry | 1607±58 | −43 | 1564±49 |
21810 | Deeth, Monica | 1586±96 | +36 | 1622±58 |
22251 | Dittman, Rosie | 1390±78 | −68 | 1322±63 |
21618 | Headon, Scott | 1582±90 | −62 | 1520±75 |
22189 | Hockings, David A R, Snr | 1128±91 | +284 | 1412±56 |
22302 | Hockings, David, Jnr | 1550±400 | −923 | 627±163 |
22138 | Hockings, Jason | 953±109 | +127 | 1080±59 |
22139 | Hockings, Paula | 990±86 | −24 | 966±52 |
21877 | Irelandes, Adam | 1533±81 | +1 | 1534±50 |
21785 | Jones, Paul | 2046±61 | −49 | 1997±44 |
22303 | Jones, Susan | 1550±400 | +217 | 1767±66 |
21784 | Kiely, Brad | 2032±66 | +19 | 2051±49 |
21629 | Knight, Jesse | 2015±64 | +19 | 2034±58 |
22306 | Leitner, Christoph | 1550±400 | +5 | 1555±73 |
21633 | Leitner, Helga | 1464±117 | −34 | 1430±76 |
22075 | Maeda, Ikue | 1761±66 | +25 | 1786±54 |
21846 | Mcdonald, Christian | 1205±80 | −37 | 1168±52 |
21948 | Mcdonald, Glen | 1287±74 | −47 | 1240±51 |
22077 | Mcdonald, Susan | 995±81 | −90 | 905±47 |
21852 | Mchugh, Benjamin | 1469±74 | +6 | 1475±41 |
22070 | Mchugh, Erin | 870±89 | +85 | 955±46 |
21632 | Mckenna, Colin | 2240±71 | −29 | 2211±58 |
22252 | Moohin, Christine | 1081±233 | −175 | 906±64 |
21649 | Moorhead, Billy | 1658±70 | +82 | 1740±42 |
21809 | Nolan, Erica | 1730±70 | −83 | 1647±48 |
22185 | O’Shea, Damien | 746±204 | +400 | 1146±66 |
21459 | O’Sullivan, James | 1561±121 | +67 | 1628±56 |
21458 | O’Sullivan, Linda | 1444±130 | −91 | 1353±82 |
21624 | Ottaway, Craig | 1514±129 | −152 | 1362±96 |
22275 | Payne, Matthew | 1229±91 | +164 | 1393±56 |
22305 | Pettett, Matthew | 1550±400 | −673 | 877±73 |
21630 | Pettett, Shaun | 1591±97 | +17 | 1608±78 |
22309 | Pun, Daniel (Waikeung) | 1550±400 | −953 | 597±169 |
22308 | Pun, Enoch | 1550±400 | −675 | 875±91 |
22169 | Richards, Robert | 1329±73 | −3 | 1326±49 |
22311 | Rowe, Alan | 1555±304 | −430 | 1125±81 |
22307 | Smith, Andrew | 1550±400 | −700 | 850±180 |
22246 | Smith, Karen | 1666±67 | +29 | 1695±43 |
22247 | Smith, Zachary | 1090±242 | −333 | 757±120 |
21473 | Ting, David | 1455±101 | −87 | 1368±51 |
21682 | Ting, Kristie | 1244±80 | −68 | 1176±48 |
22304 | Udompol, Mickey | 1550±400 | −486 | 1064±69 |
21943 | Weininger, Ivett | 1840±71 | −58 | 1782±56 |
22188 | Yeomans, Joseph | 946±211 | +316 | 1262±66 |
21894 | Zuchowski, Nina | 1223±82 | +9 | 1232±48 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 60. Matches: 369. Club: Table Tennis Queensland. Country: Australia (AUS). Director: Martin, Andrew. Sport: Table Tennis. Event ID: 3188. Submitted/revised: 2007-02-08 1:44 pm EST. Last processed: 2017-11-23 11:22 pm EST.