BTTA Fixtures Monday (15/04/2019)
2019-04-15
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
69470 | Bakanay, Zachary | 1308±47 | +17 | 1325±45 |
21717 | Bernard, David | 1309±31 | −7 | 1302±30 |
21987 | Black, Steven | 1395±34 | +21 | 1416±33 |
88597 | Bloxham, Wayne | 959±69 | −18 | 941±53 |
21704 | Boktour, Safwat | 1752±64 | +2 | 1754±63 |
93621 | Chen, Jeffrey | 1475±49 | +17 | 1492±46 |
91317 | Christensen, Claire | 1068±46 | +9 | 1077±45 |
76683 | Chun, Eric | 1278±59 | −27 | 1251±44 |
98853 | Connolly, Keira | 829±41 | −9 | 820±36 |
72424 | Connolly, Tamika | 1229±34 | +13 | 1242±35 |
106864 | Corfield, Matthew | 858±38 | +27 | 885±38 |
21565 | D’Arcy, Gayle | 1293±35 | −4 | 1289±33 |
111198 | Doyle, Mitch | 1000±150 | −73 | 927±122 |
24148 | Engstrom, Judy | 1159±33 | 0 | 1159±32 |
98098 | Falconer, Christian | 956±39 | −9 | 947±36 |
22229 | Farmer, John | 1285±33 | −8 | 1277±32 |
109661 | Irvine, Nikau | 526±87 | −13 | 513±84 |
109663 | Irvine, Sarah | 905±44 | +5 | 910±40 |
92241 | Jiyad, Mo | 1508±39 | −30 | 1478±35 |
21785 | Jones, Paul | 1705±39 | +3 | 1708±38 |
106791 | Jones, Rob | 892±45 | −6 | 886±40 |
107183 | Kaye, Gerry | 698±50 | −2 | 696±47 |
108929 | King, Andrew | 1033±57 | −9 | 1024±44 |
96026 | Knight, David | 1116±38 | +4 | 1120±36 |
106627 | Kulkarni, Adwait | 1254±42 | +19 | 1273±44 |
46866 | Lander, Benjamin | 1751±29 | +1 | 1752±28 |
33982 | Lander, Nicole | 875±40 | −18 | 857±36 |
33981 | Lander, Zabrynn | 1173±39 | −4 | 1169±35 |
107273 | Latinkovic, Jovan | 981±41 | +3 | 984±38 |
105368 | Laurenczy, Miklos | 1522±41 | −13 | 1509±36 |
21531 | Leet, Martin | 1396±36 | −17 | 1379±34 |
97882 | Leung, Jeffrey | 1298±31 | +5 | 1303±31 |
111197 | Li, Braden | 1400±200 | +296 | 1696±119 |
72678 | Li, Youman | 1375±44 | +38 | 1413±54 |
88248 | Lorenzana, Rey | 1420±28 | +7 | 1427±27 |
97883 | Lui, Kwun (Tony) | 1369±31 | +14 | 1383±31 |
87180 | Luong, Duc | 1308±54 | +22 | 1330±51 |
107399 | Ma, Shiye | 1571±39 | −36 | 1535±36 |
105501 | Marquardt, Jutta | 1181±28 | −10 | 1171±27 |
31140 | Nguyen, Minh Tri | 1645±54 | −10 | 1635±50 |
107919 | Nowak, Bart | 1104±33 | −20 | 1084±32 |
29541 | O’Neill, Daniel | 1479±32 | +1 | 1480±31 |
98436 | Owen, Clare | 1390±45 | −3 | 1387±39 |
83437 | Owen, Warren | 1382±41 | −22 | 1360±38 |
107917 | Pearce, Martin | 947±41 | −4 | 943±40 |
110245 | Previtera, Peter | 610±65 | −4 | 606±64 |
21818 | Redulla, Artemio | 1532±51 | −28 | 1504±46 |
94226 | Ross, Joe | 1084±39 | +14 | 1098±38 |
63941 | Schmalkuche, Nigel | 1254±44 | −18 | 1236±36 |
21716 | Smith, Frederick | 883±30 | +2 | 885±29 |
109664 | Solt, Matt | 1276±34 | +29 | 1305±39 |
99056 | Trass, Pippa-Louise | 1248±38 | −11 | 1237±34 |
86753 | van Breda, Grant | 1035±50 | +28 | 1063±54 |
38413 | Vickers, Bill | 1002±30 | +8 | 1010±29 |
110246 | Waters, Matthew | 876±53 | +26 | 902±47 |
22388 | Wiese, Brian | 1437±33 | −2 | 1435±30 |
110539 | Wylie, Philip | 767±52 | −7 | 760±50 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 57. Matches: 83. Club: Brisbane Table Tennis Association. Province: QLD. Country: Australia (AUS). Director: Scott, Derek. Sport: Table Tennis. Event ID: 32645. Submitted: 2019-04-16 6:24 am EDT. Revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-18 8:57 pm EST.