![]() |
![]() | |
![]() ![]() | USC Ping Pong Posse/Killerspin League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
15301 | Batton, James | 1010±63 | −18 | 992±56 |
15316 | Bobrow, Adam | 2042±47 | +7 | 2049±46 |
15418 | Chang, Connie | 966±49 | −8 | 958±47 |
14886 | Fisher, Jordan | 1693±40 | +7 | 1700±38 |
15993 | Givone, David | 1662±48 | −13 | 1649±46 |
19511 | Guo, Wei-Ting | 899±64 | −13 | 886±61 |
15516 | Ngo, Loc Bao | 2367±70 | +1 | 2368±69 |
15308 | Nguyen, Chloe | 974±46 | +16 | 990±44 |
22930 | Nimier, Sebastian | 1542±114 | +81 | 1623±92 |
15310 | Phoong, David | 1622±65 | −27 | 1595±63 |
21389 | Pruethi, Akhil | 1034±99 | +33 | 1067±90 |
21435 | Salkaln, Olivier | 1949±81 | −14 | 1935±71 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 12. Matches: 28. Club: Ping Pong Posse. State: California (CA). Country: United States (USA). Director: Fisher, Jordan. Sport: Table Tennis. Event ID: 3271. Submitted/revised: 2007-02-23 2:18 pm EST. Last processed: 2017-12-19 10:59 pm EST.