A2-A3-B1 Semi Finals WTTA Summer
2019-04-29
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
100477 | Alfieri, Ross | 933±37 | +2 | 935±35 |
100391 | Bandola, Zuriel | 1009±38 | +26 | 1035±42 |
100492 | Beshara, George | 922±38 | +5 | 927±37 |
102995 | Bodhanwalla, Adil | 1208±38 | −8 | 1200±35 |
107892 | Briscoe, Bruce | 1064±47 | −5 | 1059±41 |
102996 | Chatla, Srikanth | 1124±41 | +4 | 1128±36 |
89517 | Cuevas, Roman | 1137±36 | −6 | 1131±33 |
90783 | Dalton, Ray | 813±46 | −4 | 809±44 |
94458 | Diomides, Chris | 988±35 | +8 | 996±34 |
97580 | Djulai, Dmitri | 1024±35 | +5 | 1029±35 |
108910 | Docs, Zak | 859±39 | −11 | 848±37 |
90781 | Farrugia, Nathan | 1154±37 | +17 | 1171±39 |
90789 | Harris, Steve | 969±38 | +13 | 982±35 |
100487 | Hasell, Ian | 789±49 | −3 | 786±46 |
90778 | Havran, Daniel | 964±35 | −4 | 960±32 |
98319 | Hussain, Asif | 1159±37 | −18 | 1141±33 |
34612 | Jajal, Chintan | 1002±43 | −2 | 1000±42 |
100390 | Kaemra, Rahul | 1252±33 | −14 | 1238±31 |
90837 | Khalil, Taha | 1049±40 | +28 | 1077±38 |
109600 | Manalo, Nito | 1088±55 | +12 | 1100±55 |
107946 | Manthena, Vijay | 791±40 | −3 | 788±38 |
89548 | Mitra, Kaustav | 1064±44 | +7 | 1071±39 |
107495 | Munireddy, Sreenath | 984±36 | −6 | 978±32 |
80935 | Powell, Ted | 965±33 | −18 | 947±31 |
107602 | Punjabi, Karan | 1322±52 | +12 | 1334±51 |
85002 | Raizada, Rakesh | 976±36 | −13 | 963±33 |
109598 | Ratcliff, David | 620±64 | −11 | 609±62 |
107587 | Ratcliff, Phil | 989±41 | −2 | 987±38 |
100497 | Regmi, Bijay | 1018±41 | −8 | 1010±36 |
90777 | Saliba, Vince | 951±35 | +6 | 957±33 |
109728 | Saw, Edel | 1174±90 | +8 | 1182±88 |
108180 | Siemens, Brendan | 891±45 | −17 | 874±42 |
93605 | Singh, Sukesh | 1184±34 | −2 | 1182±33 |
100478 | Sorto, Edwin | 830±46 | +23 | 853±41 |
90797 | Vandenbosch, Frank | 918±34 | −1 | 917±34 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 35. Matches: 46. Club: Werribee Table Tennis Association. Province: Victoria. Country: Australia (AUS). Director: Djulai, Dmitri. Sport: Table Tennis. Event ID: 32822. Submitted: 2019-05-04 11:32 pm EDT. Revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-17 10:01 pm EST.