Sunshine & District TTA 2019 Wed S2 - Round 1
2019-05-08
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
76211 | Abdul, Ashik | 1206±37 | −3 | 1203±34 |
77328 | Aceski, Steven | 1272±54 | +15 | 1287±46 |
93889 | Akamo, Alfred | 1638±35 | −11 | 1627±33 |
74761 | Ayvaz, Omer | 1284±27 | +2 | 1286±26 |
104150 | Baltov, Antonio | 1279±42 | +4 | 1283±38 |
89635 | Bennett, Arthur | 521±49 | −5 | 516±48 |
74769 | Borkut, Wol | 1229±29 | −3 | 1226±28 |
77326 | Bouchaud, Jack | 1818±31 | −12 | 1806±30 |
82360 | Camilleri, Marc | 1471±37 | +4 | 1475±34 |
76221 | Camilleri, Matthew | 1544±34 | 0 | 1544±31 |
83535 | Camilleri, Shannon | 1500±37 | +1 | 1501±34 |
99337 | Chan, Jason | 938±42 | +1 | 939±38 |
99336 | Chan, Patrick | 1000±47 | +6 | 1006±40 |
109021 | Chronopoulos, Nick | 954±46 | +56 | 1010±45 |
109020 | Chronopoulou, Ellie | 743±44 | +15 | 758±42 |
109688 | Diana, Tanis | 1197±49 | +25 | 1222±46 |
101324 | Dinh, Tobias | 1539±34 | −3 | 1536±31 |
108547 | Do, Andy | 720±41 | −7 | 713±39 |
76210 | Fernandez, Brubeck | 1233±39 | −5 | 1228±35 |
74775 | Ghafoor, Abdul | 1589±29 | +19 | 1608±30 |
99465 | Grzes, Vatz | 1043±38 | −11 | 1032±35 |
106226 | Gupta, Ricky | 923±39 | −10 | 913±35 |
111349 | Hill, Wesley | 916±113 | −20 | 896±85 |
99340 | Ho, Hayden | 898±44 | +12 | 910±44 |
99338 | Ho, Lachlan | 963±44 | −3 | 960±39 |
100141 | Huang, Jiexin | 1715±37 | −1 | 1714±34 |
84088 | Huggett, Graham | 1030±33 | +6 | 1036±31 |
74714 | Huynh, Angela | 1299±29 | +10 | 1309±29 |
101175 | Huynh, Daniel | 732±43 | −3 | 729±42 |
111481 | Huynh, Long | 1000±150 | −96 | 904±96 |
81279 | Jillella, John | 1555±32 | +9 | 1564±31 |
106031 | Johns, Jing | 1076±41 | +18 | 1094±41 |
88828 | Katsipis, George | 1077±51 | +2 | 1079±44 |
104149 | Kim, Pangyu | 1026±33 | +4 | 1030±30 |
74743 | Kumar, David | 1563±39 | −3 | 1560±35 |
106540 | Le, Peter | 1329±38 | −18 | 1311±30 |
104493 | Lindberg, Eric | 1111±33 | −15 | 1096±30 |
106118 | Luo, Zhaomin | 670±60 | −4 | 666±58 |
89510 | Mendes, Andrew | 934±38 | −14 | 920±35 |
99980 | Meng, Chunming | 976±47 | +56 | 1032±56 |
96925 | Nguyen, Dien | 1127±44 | +7 | 1134±40 |
110567 | Nguyen, Son Hong | 1210±89 | +4 | 1214±86 |
96921 | Nicholls, Scott | 1173±40 | 0 | 1173±37 |
86857 | Ooi, Richard | 1379±33 | −8 | 1371±31 |
99339 | Pham, Tuan | 1177±64 | −33 | 1144±54 |
110238 | Raje, Abhinav | 996±44 | −6 | 990±39 |
102084 | Reisenberg, Julian | 944±41 | +11 | 955±43 |
102083 | Reisenberg, Victoria | 781±43 | −12 | 769±39 |
106032 | Sehgal, Sanchit | 1259±38 | +6 | 1265±35 |
106096 | Shiberras, Michael | 1162±33 | −10 | 1152±31 |
93605 | Singh, Sukesh | 1182±35 | −11 | 1171±33 |
84998 | Stuart, Clinton | 1530±30 | +7 | 1537±29 |
90450 | Tran, David | 1316±45 | +3 | 1319±39 |
74731 | Tran, Jason | 1734±38 | −8 | 1726±36 |
90703 | Tran, Vinh | 1758±44 | −12 | 1746±40 |
76234 | Truong, Edward | 1797±36 | +9 | 1806±34 |
76230 | Truong, Hai | 1552±31 | +20 | 1572±33 |
76209 | Vairamuttu, Kumar | 944±33 | −16 | 928±31 |
111482 | Vo, Quang Uyen | 1400±200 | +9 | 1409±192 |
84805 | Vu, Ton | 1278±50 | +2 | 1280±44 |
24738 | Websdale, Phillip | 1609±34 | −22 | 1587±32 |
74780 | Weightman, John | 1551±45 | −2 | 1549±39 |
74768 | Wilson, Gordon | 1068±35 | −11 | 1057±32 |
78903 | Zambetta, Fabio | 1312±53 | +1 | 1313±46 |
100203 | Zheng, Kenny | 1085±39 | −2 | 1083±35 |
74849 | Zheng, William | 1801±80 | −86 | 1715±61 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 66. Matches: 99. Club: Sunshine & District Table Tennis Association. Province: VIC. Country: Australia (AUS). Director: Trang, Alan. Sport: Table Tennis. Event ID: 32886. Submitted: 2019-05-09 5:37 am EDT. Revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-15 7:17 pm EST.