2019 SNDTTA Autumn - 2019-05-20
2019-05-20
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
101355 | Agrawal, Mukund | 1027±57 | +32 | 1059±54 |
84567 | Bai, Jerry | 1287±50 | −14 | 1273±47 |
75945 | Barrett, Geoff | 1386±35 | −9 | 1377±33 |
79946 | Bergman, Tony | 1331±76 | −73 | 1258±66 |
103624 | Bhagat, Hrishi | 1511±54 | −11 | 1500±44 |
107800 | Buddhadasa, Rivindu Vinduwara | 1092±38 | −1 | 1091±37 |
83622 | Cannings, Jeff | 1040±54 | −3 | 1037±53 |
110594 | Capell, Gary | 1209±55 | +5 | 1214±47 |
72559 | Carpenter, Emily | 1082±50 | −3 | 1079±48 |
109996 | Chai, Roger | 1452±60 | −40 | 1412±49 |
33105 | Chan, Wing Kwai | 1313±50 | +18 | 1331±48 |
105893 | Chang, Jesse | 1158±34 | 0 | 1158±34 |
103115 | Chauvet, Pierre Antoine | 1021±48 | +26 | 1047±46 |
105938 | Chee, Chris | 1296±58 | −19 | 1277±43 |
97320 | Chee, Nicolas | 1233±38 | +10 | 1243±39 |
85357 | Cheng, Sze | 1136±49 | +11 | 1147±45 |
91227 | Chin, Sarah | 1283±54 | −26 | 1257±46 |
71555 | Ching, Sonny | 1474±56 | −22 | 1452±45 |
83196 | Choi, Carlo | 1458±61 | −7 | 1451±53 |
85368 | Choi, Josh | 1024±62 | −15 | 1009±58 |
80746 | Choi, Tony | 1420±55 | −18 | 1402±45 |
105933 | Chong, Alfred | 1439±74 | −27 | 1412±61 |
104365 | Choudhry, Owais Ahmed | 1554±43 | −6 | 1548±40 |
110590 | Chow, Kit | 683±68 | +18 | 701±60 |
107027 | Chung, Tony | 1298±67 | −60 | 1238±51 |
84869 | Cockle, Phil | 1227±56 | −24 | 1203±51 |
71499 | Colburn, Lesa | 997±43 | +1 | 998±40 |
105914 | Cui, Deyuan | 1252±59 | +6 | 1258±49 |
71415 | Dam, Frank | 1304±50 | +3 | 1307±45 |
80706 | Dharmasena, Danindu | 1016±61 | +2 | 1018±60 |
82030 | Do, Soon Bog | 986±41 | −7 | 979±39 |
71291 | Durr, John | 1164±43 | −13 | 1151±37 |
103621 | Dutta, Disha | 973±55 | 0 | 973±54 |
106443 | Fikh, Anthony | 1397±48 | +40 | 1437±52 |
71416 | Foeng, John | 1098±54 | −15 | 1083±49 |
103986 | Foo, Addison | 1302±74 | −10 | 1292±64 |
105909 | Gajjar, Kaushal | 1147±50 | +1 | 1148±47 |
101162 | Ganju, Samarth | 938±53 | −1 | 937±52 |
71757 | Ghanizadeh, Mehdi | 1427±51 | +3 | 1430±45 |
105908 | Ghobrial, Tony | 1149±68 | −10 | 1139±65 |
105928 | Gow, Viyada | 682±45 | −16 | 666±43 |
106159 | Graham, Nicholas | 1304±41 | +9 | 1313±40 |
91292 | Gray, Anthony | 1189±51 | −3 | 1186±48 |
105937 | Green, Marcus | 1212±53 | −50 | 1162±42 |
83628 | Gul, Salman | 1436±55 | +9 | 1445±47 |
103110 | Gupta, Ashish | 1543±47 | +34 | 1577±43 |
89685 | Hales, Robert | 763±40 | −9 | 754±38 |
106124 | Halford, Jonathan | 1034±60 | +9 | 1043±59 |
109994 | Hang, Jeff (Yan) | 902±52 | +8 | 910±47 |
87430 | Hew, Sam | 1531±43 | −3 | 1528±40 |
89305 | Huang, Charlie | 1378±36 | −2 | 1376±35 |
107440 | Huang, Ken | 1103±54 | −12 | 1091±50 |
110694 | Hui, Ian | 812±98 | −34 | 778±89 |
110800 | Hui, Sonny | 758±97 | −20 | 738±89 |
105892 | Hyun, Jun Ha (Benjamin) | 1158±34 | +4 | 1162±34 |
110040 | Hyun, Justin | 1058±40 | −9 | 1049±38 |
71715 | Ilyukevich, Alex | 1172±46 | +34 | 1206±47 |
110455 | Kavianifar, Johram | 936±51 | +32 | 968±47 |
110599 | Keogh, Rohan | 1029±84 | −25 | 1004±67 |
71308 | Khalil, Abdalla | 1380±46 | −12 | 1368±43 |
107437 | Knight, Raz | 1325±53 | +6 | 1331±49 |
73333 | Kwong, Kelvin | 1236±61 | +69 | 1305±63 |
110591 | Lam, Esther | 917±70 | +26 | 943±65 |
73546 | Lean, Phillip | 1494±36 | −19 | 1475±33 |
110695 | Lee, Lachlan | 740±72 | −1 | 739±72 |
97918 | Lee, Robert | 1349±42 | +13 | 1362±41 |
71316 | Leung, Toby | 1690±71 | +4 | 1694±70 |
80112 | Li, Alexander | 1405±38 | −2 | 1403±38 |
110698 | Liang, Lee | 1255±96 | −41 | 1214±85 |
71315 | Lin, William | 1607±58 | +11 | 1618±57 |
79867 | Liu, Hondy | 1418±49 | +8 | 1426±46 |
103104 | Liu, Kurt | 1117±45 | +4 | 1121±45 |
71430 | Liu, Ryan | 1580±50 | +7 | 1587±47 |
110690 | Lo, Joey | 1417±65 | +47 | 1464±53 |
108886 | Lu, Leo | 968±52 | 0 | 968±52 |
84570 | Ma, Gin | 1202±47 | −6 | 1196±46 |
104364 | Maggo, Hassan Omer | 1587±75 | −17 | 1570±60 |
91255 | Mar, Greg | 1513±39 | −14 | 1499±37 |
97724 | Merchant, Namita | 1180±53 | +1 | 1181±47 |
106786 | Mu, Andrew | 759±46 | +4 | 763±44 |
105954 | Mukherjee, Anirban | 1317±52 | +7 | 1324±44 |
110592 | Muzelenga, Arthur | 1157±76 | +5 | 1162±61 |
83209 | Nasr, Majid | 1337±62 | +18 | 1355±58 |
103103 | Nazareno, Jesus (Dext) | 1364±37 | −2 | 1362±33 |
89641 | Ng, Brian | 1354±47 | +30 | 1384±47 |
105924 | Ng, Natalie | 596±56 | −1 | 595±56 |
105901 | Ng, Vincent | 634±50 | −6 | 628±49 |
107603 | Nguyen, David Duy | 1038±52 | +12 | 1050±48 |
105761 | Nie, Chulong | 1567±45 | +19 | 1586±44 |
23476 | Nomura, Takashi | 1666±42 | +20 | 1686±40 |
73504 | Ow, Owen | 1174±47 | +11 | 1185±43 |
89647 | Peng, Cheng Liang | 915±51 | −15 | 900±48 |
110585 | Perger, David | 960±57 | −3 | 957±51 |
98404 | Rajput, Eshan | 1159±56 | +20 | 1179±51 |
101164 | Reis, Guilherme | 1737±43 | −12 | 1725±40 |
71743 | Roose, Guy | 1497±85 | −29 | 1468±65 |
89665 | Roper, Matt | 1385±44 | −21 | 1364±42 |
99093 | Sangsari, Esfand | 1302±71 | −12 | 1290±55 |
89663 | Santos, Miguel Angel | 1308±56 | −4 | 1304±54 |
103102 | Sarkar, Joy Broto | 1269±50 | −16 | 1253±42 |
91291 | Schroder, Frederico | 1222±50 | −14 | 1208±46 |
108052 | Seo, Joanna | 864±45 | −5 | 859±43 |
98156 | Shengali, Havin | 1388±54 | 0 | 1388±54 |
103099 | Sinclair, Brian | 1164±43 | −2 | 1162±37 |
103098 | Singh, Harpreet | 1767±76 | −59 | 1708±62 |
103097 | Singh, Jaskeerat | 1615±45 | +7 | 1622±44 |
71433 | Siu, Clement | 1515±40 | −4 | 1511±37 |
72088 | So, Edgar | 1574±56 | +8 | 1582±54 |
83063 | Sobb, Daniel | 1329±53 | −31 | 1298±49 |
81998 | Song, Matthew | 1442±53 | +24 | 1466±50 |
97560 | Soo, Jack | 1327±49 | +9 | 1336±48 |
107510 | Subramaniam, Harish | 1501±43 | −5 | 1496±38 |
110699 | Sun, Steven | 1375±90 | −10 | 1365±76 |
111142 | Syed, Ali | 895±77 | +32 | 927±65 |
32937 | Tai, Stephen | 1552±41 | −15 | 1537±38 |
107439 | Tam, Cooper | 908±58 | −15 | 893±55 |
108875 | Tam, Stephen | 1152±49 | +3 | 1155±44 |
23848 | Tang, Jenkin | 1716±34 | −17 | 1699±32 |
101140 | Tanujaya, Debbie | 929±54 | −20 | 909±49 |
95217 | Tong, Ding | 1718±58 | +11 | 1729±56 |
71223 | Tong, Sidney | 1199±57 | +20 | 1219±51 |
107304 | Veitch, Garry | 807±40 | +10 | 817±38 |
71431 | Wan, Chong | 1418±55 | −20 | 1398±45 |
97311 | Wang, Kevin Wei | 1168±52 | −9 | 1159±47 |
99684 | Wang, Ryan | 1527±43 | +17 | 1544±40 |
82052 | Webber, Kate | 1079±41 | −13 | 1066±37 |
111321 | Wong, Percy | 1303±116 | +102 | 1405±73 |
108876 | Wong, William | 1134±61 | −16 | 1118±52 |
110593 | Xiao, Shawn | 936±56 | −18 | 918±53 |
103987 | Xiao, Yue Yang (Jacky) | 1297±44 | +20 | 1317±39 |
106468 | Xie, Daisy | 928±47 | +29 | 957±52 |
105898 | Xuan, Liem Cao | 1028±48 | −5 | 1023±46 |
110801 | Yap, Andrew | 845±90 | −6 | 839±88 |
74617 | Yong, Sin Wei | 1515±56 | +7 | 1522±55 |
101136 | Yu, Tae Won | 1306±59 | +16 | 1322±56 |
110700 | Zhang, Kehua Ken | 1487±96 | +34 | 1521±70 |
82709 | Zhang, Martin | 1377±38 | +26 | 1403±42 |
105949 | Zhang, Norman | 1483±56 | +40 | 1523±50 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 138. Matches: 179. Club: Sydney Northern Districts Table Tennis Association. Country: Australia (AUS). Director: Yow, Chee. Sport: Table Tennis. Event ID: 32993. Submitted: 2019-05-19 11:14 am EDT. Revised: 2021-01-09 1:28 pm EST. Last processed: 2021-01-15 7:17 pm EST.