2019 Summer Pennant B, C, D Grades Rnd 15
2019-05-15
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
83180 | Aduckiewicz, Tony | 1076±35 | +18 | 1094±35 |
83731 | Awadella, Michael | 1276±40 | +16 | 1292±39 |
83690 | Azer, Khaled | 1189±54 | −6 | 1183±52 |
92934 | Barnes, Baz | 1043±36 | −12 | 1031±34 |
80963 | Basavaraj, Rajesh (Raj) | 1067±39 | −8 | 1059±37 |
83728 | Berry, Ian | 1285±46 | −1 | 1284±41 |
107800 | Buddhadasa, Rivindu Vinduwara | 1060±39 | +20 | 1080±38 |
106476 | Chan, Kyra (Gar Wai) | 1030±45 | −5 | 1025±40 |
105893 | Chang, Jesse | 1147±37 | +1 | 1148±35 |
91330 | Chen, Ricky | 1046±46 | +5 | 1051±42 |
105180 | Croft, Paul | 900±41 | −4 | 896±40 |
84913 | Dao, Tony (Vinh Duc) | 1142±45 | +5 | 1147±41 |
109880 | De Leon, Dawn Geffer | 1516±60 | +11 | 1527±60 |
86771 | Dobson, Robert | 1006±55 | −9 | 997±52 |
82710 | Dong, Danny | 1241±41 | +22 | 1263±47 |
83769 | Fan, Ben | 1101±43 | −26 | 1075±39 |
93353 | Fan, Karen | 1348±38 | +4 | 1352±35 |
83767 | Fenech, Thomas | 1176±35 | −3 | 1173±33 |
33065 | Fitzpatrick, Des | 1077±61 | +16 | 1093±60 |
37425 | Flood, Douglas | 1338±36 | −3 | 1335±35 |
92449 | Flood, Laura | 1008±41 | −12 | 996±39 |
33057 | Gillespie, Stephen | 1557±49 | +2 | 1559±49 |
83299 | Gou, Wilson | 1344±48 | −23 | 1321±40 |
76279 | Hua, Douglas | 1088±40 | −11 | 1077±38 |
105892 | Hyun, Jun Ha (Benjamin) | 1153±39 | 0 | 1153±37 |
110040 | Hyun, Justin | 1004±51 | +33 | 1037±48 |
80115 | Jin, Cecile | 1040±52 | +35 | 1075±48 |
103109 | Kang, Rio | 1450±50 | +7 | 1457±49 |
85059 | Kwok, Joseph | 1062±43 | −15 | 1047±40 |
83718 | Kwok, Simon | 1433±43 | −6 | 1427±41 |
103106 | Lai, Austin | 1217±43 | −7 | 1210±42 |
88720 | Lam, Alfred | 1159±36 | −16 | 1143±34 |
104053 | Law, Gordon | 691±45 | +1 | 692±45 |
84940 | Leung, Lachlan | 1158±37 | +2 | 1160±35 |
83759 | Marcos, Chris | 941±53 | −7 | 934±51 |
110092 | Mikkoli, Nino | 917±119 | −2 | 915±119 |
100884 | Miquel, Aino | 1442±34 | −1 | 1441±32 |
109878 | Ngoclan, Doan | 829±86 | −5 | 824±84 |
89681 | Nguyen, David | 1127±37 | −8 | 1119±35 |
89788 | Nguyen, Richard | 1253±43 | +11 | 1264±42 |
107044 | Osi, Ejiro | 980±53 | −9 | 971±47 |
109877 | Pazi, Fathiya | 1117±65 | −1 | 1116±64 |
83706 | Peng, Michelle | 1352±48 | +15 | 1367±46 |
32963 | Pinkewich, Marie | 1384±42 | −24 | 1360±40 |
103932 | Qiao, Joe (Jia Jun) | 1454±59 | −35 | 1419±49 |
97319 | Qiao, Olina | 1247±40 | −9 | 1238±38 |
83705 | San, Victor | 1524±45 | +7 | 1531±44 |
84772 | Sayegh, John | 1455±56 | +11 | 1466±57 |
98156 | Shengali, Havin | 1317±44 | +4 | 1321±44 |
83756 | Simon, Joseph | 825±47 | +2 | 827±46 |
82056 | Singh, Gurpreet | 1335±47 | +13 | 1348±45 |
97723 | Sulcas, Adam | 1302±40 | +24 | 1326±40 |
107521 | Tambeni, Hebert | 1055±49 | −18 | 1037±45 |
83698 | Tawadros, Marcus | 1317±47 | +8 | 1325±45 |
105527 | Teixeira, Ulisses | 1385±42 | −16 | 1369±40 |
92933 | Tofler, Geoff | 909±80 | −1 | 908±79 |
83753 | Un, Thomas | 1151±47 | −12 | 1139±42 |
107048 | Vea, Brandon | 927±59 | −15 | 912±53 |
109876 | Venetsanos, Christos | 664±52 | −3 | 661±51 |
91357 | Vu, Thanh | 1104±40 | +10 | 1114±39 |
92451 | Wang, Andrew | 1177±63 | +1 | 1178±63 |
109875 | Wang, Carson | 443±82 | −4 | 439±81 |
109874 | Welfare, Ron | 922±62 | +49 | 971±59 |
24716 | Whiteford, Leonie | 1274±40 | −9 | 1265±38 |
83751 | Wong, Michael | 1209±51 | −19 | 1190±45 |
83696 | Wood, Clinton | 1456±42 | +1 | 1457±42 |
104058 | Xi, Tony (Zong Yi) | 1110±41 | +32 | 1142±52 |
109873 | Xi, Wei (Jacky) | 920±49 | −21 | 899±45 |
107047 | Yamak, Fadi | 956±46 | +10 | 966±44 |
104052 | Yang, Peter | 731±55 | 0 | 731±55 |
104073 | Yang, Samuel | 1189±35 | +4 | 1193±35 |
30458 | Yao, Alex | 1179±60 | −4 | 1175±58 |
97312 | Yeung, Kathleen | 845±44 | 0 | 845±44 |
106450 | Zhang, Zilin | 600±51 | −2 | 598±50 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 74. Matches: 72. Club: St George & Sutherland Shire Table Tennis Assoc. Province: NSW. Country: Australia (AUS). Director: Flood, Douglas. Sport: Table Tennis. Event ID: 33001. Submitted: 2019-05-20 1:48 am EDT. Revised: 2021-01-09 1:28 pm EST. Last processed: 2021-01-15 8:45 pm EST.