![]() |
![]() | |
![]() ![]() | Big Island TTA |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
6805 | Baenchanha, Tommy | 908±134 | +110 | 1018±88 |
7086 | Chroman, Michael | 1500±450 | −671 | 829±223 |
6989 | Crusafon, Feliu | 1117±100 | +72 | 1189±86 |
6831 | Fang, Yen | 2251±232 | −209 | 2042±139 |
6809 | Freedman, Steven | 1292±82 | +7 | 1299±79 |
6865 | Swaney, Josh | 1157±91 | −89 | 1068±77 |
6807 | Young, Clyde | 2047±123 | +77 | 2124±121 |
6806 | Young, Daniel | 996±83 | −3 | 993±82 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 8. Matches: 15. Club: Big Island Table Tennis Association. State: Hawaii (HI). Country: United States (USA). Director: Young, Clyde. Sport: Table Tennis. Event ID: 332. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2019-06-01 11:16 am EDT.