![]() |
![]() | |
![]() ![]() | Swedish First League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
8734 | An, Shu | 2673±59 | −19 | 2654±54 |
8688 | Andersson, Mattias | 2685±62 | +11 | 2696±60 |
5650 | Asamoah, Cyprian | 2618±58 | −6 | 2612±56 |
8735 | Chen, Jian | 3042±55 | −38 | 3004±50 |
15280 | Eriksson, Robert | 2665±59 | +15 | 2680±56 |
23271 | He, Haijin | 2781±56 | −15 | 2766±50 |
23276 | Hedram, Peter | 2464±140 | −51 | 2413±123 |
5260 | Holm, Anders | 2558±65 | +12 | 2570±62 |
23268 | Hong, Zhijian | 2717±58 | +35 | 2752±53 |
8675 | Huang, Dawei | 2863±62 | +14 | 2877±60 |
23272 | Jie, Jianwei | 2761±56 | +2 | 2763±50 |
23270 | Källberg, Mats | 2750±70 | −45 | 2705±62 |
8741 | Kim, Hyok Bong | 2881±50 | −18 | 2863±46 |
5671 | Mansson, Magnus | 2785±46 | −17 | 2768±43 |
15279 | Nilsson, Martin | 2600±75 | +65 | 2665±68 |
5661 | Nilsson, Peter | 2743±52 | +32 | 2775±47 |
5020 | Nilsson, Robert | 2624±63 | −17 | 2607±58 |
5674 | Nilsson, Stefan | 2700±50 | +23 | 2723±47 |
8894 | Nylander, Kim | 2477±72 | −1 | 2476±71 |
15278 | Ohlsson, Andreas | 2589±64 | −15 | 2574±60 |
8738 | Olsson, Henrik | 2673±60 | +10 | 2683±53 |
15274 | Rönningborn, Niklas | 2552±63 | −1 | 2551±62 |
5669 | Rosvall, Henrik | 2781±61 | −43 | 2738±53 |
13327 | Ryden, Lukas | 2632±61 | +25 | 2657±54 |
5103 | Stenberg, Marten | 2675±59 | +19 | 2694±55 |
6234 | Stephensen, Gudmundur | 2818±53 | −31 | 2787±50 |
5278 | Svensson, Robert | 2853±38 | +4 | 2857±37 |
5088 | Wahlgren, Magnus | 2770±50 | +27 | 2797±48 |
15283 | Wall, John | 2771±63 | +12 | 2783±61 |
5637 | Wang, Jianfeng | 2847±48 | −3 | 2844±43 |
15011 | Zhao, Peng | 2984±53 | −33 | 2951±45 |
5667 | Zöögling, Mikael | 2750±49 | +24 | 2774±46 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 32. Matches: 28. Country: Sweden (SWE). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3326. Submitted/revised: 2010-03-20 3:27 pm EDT. Last processed: 2019-06-01 11:37 am EDT.