![]() |
![]() | |
![]() ![]() | Greeley RR part 2 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
18762 | Bian, Zhigang | 1563±37 | +21 | 1584±36 |
7277 | Disch, Christopher (Judd) | 1487±38 | −6 | 1481±37 |
8308 | Harris, Josh | 1335±54 | −2 | 1333±51 |
15006 | Lui, Kings | 1600±39 | −11 | 1589±37 |
21055 | Ly, Phong | 1252±48 | 0 | 1252±48 |
19047 | McCready, Joyce | 351±88 | 0 | 351±88 |
7560 | Ross, Nancy (Lou) | 770±57 | 0 | 770±57 |
8304 | Stier, Kevin | 1573±46 | −7 | 1566±37 |
16147 | Tomoi, Sam | 1091±46 | 0 | 1091±46 |
21053 | Wieck, Todd | 895±69 | 0 | 895±69 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 10. Matches: 9. Club: Greeley Table Tennis Club. State: Colorado (CO). Country: United States (USA). Director: Harris, Josh. Sport: Table Tennis. Event ID: 3338. Submitted/revised: 2014-11-23 1:03 pm EST. Last processed: 2019-06-01 11:37 am EDT.