BTTA Fixtures Tuesday (30/07/2019)
2019-07-30
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
99046 | Ahuja, Tushar | 1005±33 | +6 | 1011±31 |
90648 | Armstrong, Grant | 971±37 | +5 | 976±33 |
108864 | Beamish, Ross | 664±44 | −5 | 659±40 |
111749 | Bentley, Joseph | 589±54 | −13 | 576±51 |
105916 | Bentley, Simon | 961±38 | −11 | 950±35 |
21717 | Bernard, David | 1335±30 | −4 | 1331±28 |
106885 | Brunsmann, Andrew | 941±49 | +3 | 944±48 |
58609 | Bygraves, Michael | 918±35 | −10 | 908±34 |
111667 | Campbell, Kate | 678±49 | +8 | 686±45 |
63926 | Castillo, Claudio | 1330±33 | +6 | 1336±31 |
21601 | Christensen, John | 1212±37 | −12 | 1200±35 |
83435 | Chun, Stephen | 1293±37 | −3 | 1290±34 |
21565 | D’Arcy, Gayle | 1290±27 | −6 | 1284±26 |
84460 | Dando, Rob | 1179±34 | −23 | 1156±31 |
42241 | Davies, Blake | 969±76 | −19 | 950±71 |
85708 | Di Bartolo, Robert | 1317±34 | +18 | 1335±34 |
69433 | Dutta, Supern | 1230±40 | +9 | 1239±37 |
76702 | Edwards, James | 751±44 | −11 | 740±41 |
38426 | Edwards, Mike | 1290±28 | −12 | 1278±27 |
98098 | Falconer, Christian | 1043±36 | −10 | 1033±32 |
111895 | Falconer, Stephen | 520±62 | −10 | 510±61 |
104608 | Foreman, Jace | 857±37 | +16 | 873±37 |
21938 | Fung, Dennis | 1371±37 | −12 | 1359±33 |
69445 | Fyfe, Jeff | 1171±30 | +14 | 1185±30 |
108369 | Gardner, Chris | 575±41 | −11 | 564±39 |
63934 | Garvey, Emlyn | 1146±34 | −9 | 1137±32 |
85709 | Gibson, Chad | 1254±38 | +18 | 1272±39 |
108637 | Griffiths, Owen | 842±35 | +17 | 859±33 |
109663 | Irvine, Sarah | 926±39 | +28 | 954±41 |
112184 | Jamal, Ali | 900±75 | −13 | 887±58 |
71400 | Keating, Francis | 1441±36 | +13 | 1454±35 |
111896 | Kelly, Leo | 694±44 | −20 | 674±41 |
107290 | Kenny, Shaun | 1178±32 | +6 | 1184±31 |
69430 | Latapie, Greg | 1406±39 | −2 | 1404±33 |
107350 | Lee, Richard | 786±35 | +3 | 789±33 |
83428 | Lee, Shiu Mei | 624±39 | +12 | 636±36 |
109674 | Little, Ken | 1129±38 | −22 | 1107±34 |
88248 | Lorenzana, Rey | 1461±24 | +2 | 1463±24 |
110338 | Lu, Ken | 949±33 | −3 | 946±31 |
84696 | Luo, Tony | 1012±37 | −5 | 1007±32 |
112286 | Maeda, Mitsuo | 1469±85 | +33 | 1502±73 |
105501 | Marquardt, Jutta | 1150±27 | +4 | 1154±26 |
37557 | Meys, Michael | 1184±36 | +1 | 1185±33 |
22144 | Misra, Rabi | 1310±29 | −17 | 1293±28 |
69436 | Mitchell, Brad | 912±33 | +2 | 914±30 |
83978 | Moodie, Simon | 1222±32 | +1 | 1223±30 |
107056 | Moreton, Aaron | 1104±49 | −2 | 1102±39 |
21556 | Nethercott, Scott | 824±35 | +1 | 825±33 |
22319 | Ngaparu, Allan | 884±32 | −4 | 880±30 |
110337 | O’Neill, Jeff | 1115±34 | +12 | 1127±34 |
107917 | Pearce, Martin | 976±29 | −7 | 969±27 |
108153 | Petherick, David | 992±35 | +1 | 993±33 |
108930 | Petherick, Scott | 1074±43 | +29 | 1103±40 |
106218 | Petit, Jean-Luc | 1130±31 | +9 | 1139±30 |
63933 | Poliakov, Andrei | 1130±32 | −3 | 1127±29 |
84535 | Prasad, Navneel | 1028±34 | +2 | 1030±32 |
105499 | Pullen, Andrew | 953±33 | −3 | 950±30 |
88269 | Robins, Michael | 1013±31 | +1 | 1014±29 |
94226 | Ross, Joe | 1076±46 | −23 | 1053±41 |
22122 | Ruxton, Francesca | 866±42 | +5 | 871±41 |
69438 | Sambrooks, Arthur | 721±39 | +2 | 723±37 |
69432 | Savrda, Lola | 616±39 | +5 | 621±37 |
63937 | Shaw, Alan | 843±38 | +20 | 863±39 |
82489 | Stephens, James | 979±33 | −15 | 964±31 |
105995 | Van Vugt, Stan | 1109±33 | +14 | 1123±32 |
104609 | Vandenberg, Ben | 837±48 | −24 | 813±42 |
22388 | Wiese, Brian | 1377±28 | +2 | 1379±27 |
109065 | Woo, David | 1292±81 | +42 | 1334±70 |
110539 | Wylie, Philip | 856±37 | −11 | 845±33 |
22180 | Yang, Jimmy | 1245±27 | −9 | 1236±26 |
109779 | Yu, Antony | 1213±41 | −1 | 1212±35 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 71. Matches: 108. Club: Brisbane Table Tennis Association. Province: QLD. Country: Australia (AUS). Director: Scott, Derek. Sport: Table Tennis. Event ID: 33667. Submitted: 2019-07-31 12:11 am EDT. Revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-17 10:01 pm EST.