NWTTC Saturday RR Match
2019-08-17
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
77347 | Adedeji, Kenny | 1044±70 | −35 | 1009±44 |
77465 | Berneck, Mike | 548±27 | +2 | 550±26 |
97297 | Elert, Mark | 1190±43 | +13 | 1203±42 |
79121 | Endeley, Robert | 869±79 | −20 | 849±71 |
63768 | Gbile, Dotun | 943±62 | −30 | 913±53 |
96192 | Isakson, David | 1092±77 | −20 | 1072±58 |
77460 | Jaiyeola, Teddy | 1098±61 | +3 | 1101±60 |
55753 | Johnson, Dennis | 832±48 | +5 | 837±48 |
87549 | McDonough, Terry | 692±45 | −12 | 680±42 |
41407 | Nguyen, Quang | 884±62 | −17 | 867±56 |
70645 | Oh, Ruvin | 947±47 | +11 | 958±45 |
85286 | Ohlson, Floyd | 775±39 | +13 | 788±36 |
90460 | Pham, Tuan | 585±65 | −45 | 540±57 |
112551 | Roth, Leland | 610±83 | +36 | 646±68 |
102242 | Yao, Jenny | 807±71 | +10 | 817±55 |
76813 | Yu, Ming | 1055±66 | +36 | 1091±60 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 16. Matches: 27. Club: Northwest Table Tennis Club. State: Minnesota (MN). Country: United States (USA). Director: Oh, Ruvin. Sport: Table Tennis. Event ID: 33829. Submitted: 2019-08-17 3:49 pm EDT. Last processed: 2021-01-15 2:52 am EST.