![]() |
![]() | |
![]() ![]() | Gate City Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
22513 | Adams, Steve | 1749±48 | −55 | 1694±44 |
9308 | Al-Sabek, Mohamad | 1298±67 | −2 | 1296±66 |
9111 | Alexson, Daniel F. | 1421±68 | −55 | 1366±64 |
9288 | Baird, Jim | 1661±130 | −135 | 1526±69 |
16822 | Barucic, Asmir | 1314±56 | +35 | 1349±53 |
20116 | Bavly, Larry | 2131±62 | +31 | 2162±53 |
23460 | Bishop, Jordan | 1897±100 | −119 | 1778±75 |
9036 | Boulard, Claude | 1683±92 | −56 | 1627±79 |
8498 | Budiman, Danya | 1630±59 | −13 | 1617±52 |
8496 | Chaung, Alex | 1586±70 | −52 | 1534±59 |
23438 | Chen, Jian | 1599±100 | −69 | 1530±69 |
16814 | Chui, Lim Ming | 2096±48 | +38 | 2134±42 |
23445 | Corona, John | 410±52 | +54 | 464±50 |
23444 | Corona, Sunny | 27±29 | 0 | 27±29 |
22952 | Costa, Eric | 1264±71 | −96 | 1168±59 |
22951 | Costa, Kenneth P. | 1274±126 | +134 | 1408±62 |
22950 | Cummings III, Robert | 552±108 | +55 | 607±81 |
22949 | Cummings Jr., Robert | 779±87 | −8 | 771±84 |
22948 | Dharmarajan, Vignesh | 785±75 | +65 | 850±59 |
22947 | Duperron, Robert | 1218±96 | +42 | 1260±62 |
23451 | Eng, Kenneth | 1666±100 | −70 | 1596±62 |
9312 | Feltenberger, Donald | 1620±49 | +40 | 1660±43 |
13880 | Frisoli, Paul | 853±94 | −4 | 849±92 |
9091 | Gangi, Nicholas R. | 1100±72 | +72 | 1172±54 |
23483 | Gao, Yan Jun | 2647±100 | +26 | 2673±92 |
22946 | Grabowski, Werner | 845±75 | −60 | 785±62 |
16808 | Grimaldi, Francis | 690±93 | +11 | 701±71 |
15442 | Hammond, Mark | 746±64 | −32 | 714±48 |
22945 | Haugh, David | 1577±76 | +89 | 1666±56 |
16807 | Henault, William | 1265±54 | +23 | 1288±45 |
23437 | Henry, Michael | 2274±100 | +40 | 2314±70 |
22943 | Hill, Douglas | 832±75 | 0 | 832±55 |
23462 | Hlava, Jiri | 2179±100 | −8 | 2171±73 |
22941 | Husmann, Don | 584±116 | +150 | 734±67 |
23484 | Jaques, David | 2312±100 | +58 | 2370±82 |
17140 | Jin, Brian | 1205±71 | +79 | 1284±60 |
16806 | Kakkad, Vijay | 885±132 | +86 | 971±64 |
23441 | Kern, Daniel | 1100±150 | −281 | 819±89 |
23443 | Ko, Edward | 2242±100 | +1 | 2243±71 |
20118 | Kuhn, John | 933±130 | −197 | 736±99 |
8467 | Kuzia, Elizabeth | 455±81 | −38 | 417±75 |
8468 | Kuzia, Stan, Sr. | 1432±73 | −4 | 1428±72 |
23446 | Laskova, Inna | 2146±87 | −59 | 2087±65 |
23457 | Lawrence, Wilbert | 1993±100 | −148 | 1845±79 |
9035 | Le, Minhtu | 2055±81 | +2 | 2057±65 |
16805 | Li, Grant | 1537±52 | +108 | 1645±80 |
23434 | Li, Yueming | 1100±150 | +51 | 1151±78 |
16804 | Likerman, Alex | 2048±96 | −13 | 2035±76 |
23458 | Lloyd, Kurt | 2058±100 | −118 | 1940±82 |
17298 | Maglione, Nikolas | 967±88 | +75 | 1042±58 |
9044 | Marczak, Slawomir | 1895±75 | −7 | 1888±60 |
23450 | McCarty, Michael | 1355±100 | −109 | 1246±63 |
23448 | Monopoli, Jerry | 1400±100 | +22 | 1422±72 |
23442 | Moskowitz, Jeremy | 1100±150 | −297 | 803±83 |
15459 | Nason, Jim | 962±54 | +21 | 983±50 |
17296 | Ngo, Tue | 1719±72 | −89 | 1630±60 |
23449 | Ort, Valeriy | 2157±100 | −34 | 2123±72 |
7038 | Osmancevic, Sanjin | 1564±64 | −89 | 1475±52 |
16799 | Owens, Andrew | 1525±115 | +14 | 1539±77 |
14970 | Pham, Long Bao | 1977±86 | −3 | 1974±82 |
13870 | Pham, Trung | 1939±68 | −25 | 1914±60 |
15037 | Pho, Kevin | 1242±60 | +61 | 1303±53 |
16798 | Picard, Dorlon | 1101±59 | −37 | 1064±50 |
8487 | Pierce, Mark | 1337±118 | −32 | 1305±60 |
23461 | Pirimoglu, Ahmet Feyz | 1278±100 | −103 | 1175±60 |
6121 | Roberts, Robert | 2525±107 | −61 | 2464±87 |
22935 | Rouvalis, Peter | 596±72 | −32 | 564±66 |
16229 | Scott, Andre | 1775±98 | +24 | 1799±72 |
14676 | Shao, Yu | 2320±188 | +166 | 2486±110 |
23435 | Shen, Weixing | 1100±150 | +248 | 1348±91 |
23439 | Stephenson, Dennis | 1384±100 | +116 | 1500±60 |
18944 | Stoler, Ari | 1426±70 | +72 | 1498±55 |
15458 | Swift, William | 977±63 | −3 | 974±51 |
23433 | Tan, Keto | 1100±150 | −59 | 1041±122 |
13883 | Tay, Patrick | 1616±96 | −127 | 1489±73 |
9286 | Tinyszin, Roman | 1452±73 | −33 | 1419±66 |
22933 | Tran, Vinh | 847±76 | −20 | 827±60 |
18943 | Trinh, Nhat Nam | 1741±106 | −53 | 1688±82 |
23452 | Usadi, Benjamin | 1345±104 | +35 | 1380±73 |
23453 | Vasquez, Jerry | 2115±100 | −36 | 2079±80 |
23454 | Virgo, Ernest | 2216±100 | −76 | 2140±84 |
9064 | Vu, Harry | 1294±85 | +94 | 1388±77 |
22932 | Wang, Chris | 967±88 | +156 | 1123±68 |
16471 | Wang, Yin | 2206±70 | −42 | 2164±55 |
9876 | Weng, Jennifer | 1346±62 | −2 | 1344±56 |
9061 | Wong, Chung | 1615±130 | +3 | 1618±80 |
9060 | Wong, David | 1164±73 | −49 | 1115±64 |
14716 | Yang, Mason | 1841±86 | +126 | 1967±73 |
18941 | Yu, Edmund | 349±80 | −1 | 348±78 |
17288 | Yu, Tony | 717±61 | −2 | 715±53 |
23455 | Zager, Mark | 1687±73 | −34 | 1653±62 |
14971 | Zheng, Eric | 1568±53 | +3 | 1571±48 |
17286 | Zheng, Xin Xiao | 1583±95 | +142 | 1725±68 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 93. Matches: 294. State: New Hampshire (NH). Country: United States (USA). Director: McPartlan, Bob. Sport: Table Tennis. Event ID: 3388. Submitted/revised: 2011-02-12 1:05 am EST. Last processed: 2017-12-19 10:50 pm EST.