![]() |
![]() | |
![]() ![]() | Minnesota Competition League (South) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
23467 | Changalov, Mihail | 1525±112 | +14 | 1539±110 |
21251 | Ahmed, Faisal | 1480±43 | +2 | 1482±42 |
21449 | Thompson, Jeff | 1466±47 | +1 | 1467±46 |
23430 | Krasnogorsky, Vlad | 1364±43 | −41 | 1323±40 |
19013 | Shmulyan, Mike | 1325±36 | −7 | 1318±35 |
21245 | Braianov, Todor | 1323±41 | +14 | 1337±39 |
23312 | Wilkins, David | 1306±42 | +16 | 1322±40 |
7761 | Hill, Brent | 1299±39 | −39 | 1260±37 |
21447 | Joshi, Sandhya | 1190±37 | +8 | 1198±35 |
23427 | Buratti, Tom | 1176±40 | +13 | 1189±38 |
23419 | Shreedaran, Siva | 1172±39 | +5 | 1177±38 |
23333 | Long, David | 1172±42 | +8 | 1180±40 |
23469 | Le, hung | 1150±100 | −49 | 1101±85 |
23431 | Johnson, Don | 1144±43 | −38 | 1106±40 |
19554 | Powalski, Ann | 1138±37 | +9 | 1147±35 |
23421 | Khan, Basheer | 1137±40 | +9 | 1146±38 |
23325 | Reeves, Larry | 1116±46 | −9 | 1107±44 |
23316 | Tilbury, William | 1112±40 | +14 | 1126±38 |
23468 | Quinn, Sean | 1094±68 | +35 | 1129±59 |
23357 | Adamson, Dan | 1080±41 | +11 | 1091±38 |
23918 | Danek, Rob | 1000±250 | +33 | 1033±112 |
22490 | Reinhold, Gary | 966±48 | +16 | 982±44 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 22. Matches: 29. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 3403. Submitted/revised: 2007-04-24 10:48 am EDT. Last processed: 2019-01-20 11:00 pm EST.